Liste d'obligations internationales ( Toutes )
Société émettrice | Code ISIN | Devise | Coupon | Montant minimal | Maturité | Prix sur le marché | |
Natwest Markets plc | XS2487768207 | NOK | 4.39% | 200 000 NOK | 08/06/2029 | 100 | |
Natwest Markets plc | XS2459477639 | AUD | 0% | 500 000 AUD | 21/03/2029 | 100 | |
Natwest Markets plc | AU3FN0080586 | AUD | 0% | 23/08/2028 | 100 | ||
Natwest Markets plc | XS2448357322 | USD | 3.85% | 12/08/2024 | Echue | ||
Natwest Markets plc | AU3CB0291532 | AUD | 5.0546% | 12/08/2025 | 100 | ||
Natwest Markets plc | XS2638487566 | GBP | 6.625% | 22/06/2026 | 100 | ||
Natwest Markets plc | XS2576255249 | EUR | 4.25% | 13/01/2028 | 100 | ||
Natwest Markets plc | XS2556550601 | USD | 6.125% | 22/11/2024 | 100 | ||
Natwest Markets plc | XS2540612129 | GBP | 6.375% | 08/11/2027 | 100 | ||
Natwest Markets plc | XS2485553866 | EUR | 2% | 27/08/2025 | 100 | ||
Natwest Markets plc | XS2461138153 | JPY | 0.8% | 24/03/2026 | 100 | ||
Natwest Markets plc | XS2458346595 | NOK | 3.5% | 17/03/2027 | 100 | ||
Natwest Markets plc | US63906FZ859 | USD | 0% | 08/12/2023 | Echue | ||
Natwest Markets plc | US63906EGN67 | USD | 0% | 22/07/2024 | Echue | ||
Natwest Markets plc | USG6382GYX44 | USD | 3.479% | 22/03/2025 | 99.195 | ||
Natwest Markets plc | XS2576255751 | EUR | 0% | 13/01/2026 | 100 | ||
Natwest Markets plc | XS2485554088 | EUR | 0% | 27/08/2025 | 100 | ||
Natwest Markets plc | USG6382GYW60 | USD | 0% | 22/03/2025 | 100.62 | ||
Natwest Markets plc | CH1270825545 | CHF | 2.8575% | 06/06/2028 | 100 | ||
Natwest Markets plc | CH1231312708 | CHF | 2.7825% | 06/12/2027 | 100 | ||
Natwest Markets plc | CH1167887277 | CHF | 0.8975% | 04/04/2025 | 100 | ||
Natwest Markets plc | AU3CB0301851 | AUD | 5.899% | 23/08/2028 | 100 | ||
Natwest Markets plc | XS2150006646 | EUR | 2.75% | 01/04/2025 | 99.47 | ||
Natwest Markets plc | XS0138939854 | GBP | 5.625% | Perpétuelle | 100 | ||
Natwest Markets plc | XS0107382532 | GBP | 6.375% | 06/12/2028 | 100 | ||
NatWest Markets PLC | XS2451445048 | GBP | 2.549% | 14/12/2025 | 100 | ||
NatWest Markets PLC | XS2448357678 | USD | 3.88% | 29/12/2025 | 100 | ||
NATWEST MARKETS PLC | XS0466052338 | USD | 0% | 29/06/2012 | Echue | ||
NatWest Markets PLC | XS1952156856 | EUR | 1.5% | 08/03/2024 | Echue | ||
NATWEST MARKETS PLC | XS0514503456 | RUB | 0% | 22/06/2012 | Echue | ||
NATWEST MARKETS PLC | XS0514498780 | RUB | 0% | 29/06/2012 | Echue | ||
NATWEST MARKETS PLC | XS0514504421 | RUB | 0% | 05/07/2012 | Echue | ||
NATWEST MARKETS PLC | XS0514498350 | USD | 0% | 09/07/2012 | Echue | ||
NATWEST MARKETS PLC | XS0442789870 | USD | 0% | 29/06/2012 | Echue | ||
NATWEST MARKETS PLC | XS0442781034 | USD | 0% | 29/06/2012 | Echue | ||
Natwest Markets Plc | XS2315832118 | NOK | 0% | 2 000 000 NOK | 15/03/2023 | Echue | |
Natwest Markets plc | XS2359410821 | GBP | 0.762% | 100 000 GBP | 29/06/2023 | Echue | |
Natwest Markets plc | XS0496481200 | EUR | 5.5% | 50 000 EUR | 23/03/2020 | Echue | |
Natwest Markets plc | XS2128068629 | EUR | 0% | 100 000 EUR | 03/03/2023 | Echue | |
Natwest Markets plc | XS2097678481 | EUR | 0% | 1 000 000 EUR | 03/01/2025 | Echue | |
Natwest Markets plc | XS2076163034 | USD | 0% | 1 000 000 USD | 06/06/2021 | Echue | |
Natwest Markets plc | XS2043963029 | GBP | 0% | 100 000 GBP | 13/03/2028 | 100 | |
Natwest Markets plc | XS2095917238 | USD | 0% | 100 USD | 21/12/2020 | Echue | |
Natwest Markets plc | XS1971433989 | USD | 5.8% | 1 000 000 USD | 29/03/2024 | Echue | |
Natwest Markets plc | XS1950828043 | EUR | 0% | 100 EUR | 09/04/2020 | Echue | |
Natwest Markets plc | XS1884702207 | EUR | 0% | 100 000 EUR | 27/09/2021 | Echue | |
Natwest Markets plc | XS1837997979 | EUR | 1.125% | 100 000 EUR | 14/06/2023 | Echue | |
Natwest Markets plc | XS1819533222 | JPY | 0.4% | 100 000 000 JPY | 20/06/2019 | Echue | |
Natwest Markets plc | XS1819533149 | JPY | 0.3% | 100 000 000 JPY | 20/06/2019 | Echue | |
Natwest Markets plc | XS1788515861 | EUR | 0.625% | 100 000 EUR | 02/03/2022 | Echue | |
Natwest Markets plc | XS1627773606 | EUR | 0% | 100 000 EUR | 08/06/2020 | Echue | |
Natwest Markets plc | XS0454984765 | EUR | 5.375% | 50 000 EUR | 30/09/2019 | Echue | |
Natwest Markets plc | XS2099837457 | EUR | 0% | 100 000 EUR | 09/01/2023 | Echue | |
Natwest Markets plc | XS2048471002 | EUR | 0% | 100 000 EUR | 01/03/2021 | Echue | |
Natwest Markets plc | XS2021468645 | JPY | 0.737% | 100 000 000 JPY | 04/07/2022 | Echue | |
Natwest Markets plc | XS2018607254 | SEK | 0% | 2 000 000 SEK | 28/06/2021 | Echue | |
Natwest Markets plc | XS2015231686 | JPY | 0.63% | 100 000 000 JPY | 20/06/2024 | Echue | |
Natwest Markets plc | XS2013531228 | EUR | 0% | 100 000 EUR | 18/06/2021 | Echue | |
Natwest Markets plc | XS2008862323 | CNY | 4.39% | 1 000 000 CNY | 10/06/2024 | Echue | |
Natwest Markets plc | XS1966777044 | JPY | 0.86% | 100 000 000 JPY | 22/03/2024 | Echue | |
Natwest Markets plc | XS1966776822 | JPY | 0.77% | 100 000 000 JPY | 22/03/2022 | Echue | |
Natwest Markets plc | XS1965333971 | CNY | 4.62% | 1 000 000 CNY | 20/03/2024 | Echue | |
Natwest Markets plc | XS1957447003 | USD | 4.23% | 250 000 USD | 28/02/2024 | Echue | |
Natwest Markets plc | XS1956852823 | JPY | 0.8% | 100 000 000 JPY | 28/02/2022 | Echue | |
Natwest Markets plc | XS0480132108 | RON | 9.3% | 250 000 RON | 29/01/2020 | Echue | |
Natwest Markets plc | XS0460428328 | RON | 10.5% | 250 000 RON | 03/11/2019 | Echue | |
Natwest Markets plc | XS0237343115 | JPY | 2.865% | 100 000 000 JPY | 19/12/2025 | 100 | |
Natwest Markets plc | XS0206633082 | GBP | 5.5% | 1 000 GBP | Perpétuelle | Echue | |
Natwest Markets plc | NL0000117547 | EUR | 5% | 100 000 EUR | 20/10/2020 | Echue | |
Natwest Markets plc | XS0154144132 | GBP | 5.625% | 1 000 GBP | Perpétuelle | 100 | |
Natwest Markets plc | XS2346730174 | EUR | 0% | 100 000 EUR | 26/05/2023 | Echue | |
Natwest Markets plc | XS2355599197 | EUR | 0.125% | 100 000 EUR | 18/06/2026 | 100 | |
Natwest Markets plc | XS2407357768 | EUR | 0.125% | 100 000 EUR | 12/11/2025 | 100 | |
Natwest Markets plc | GB00B4P95L57 | GBP | 0% | 100 GBP | 01/11/2022 | Echue | |
Natwest Markets plc | GB00B3N3WC23 | GBP | 5.1% | 100 GBP | 01/02/2020 | Echue |
La société IKIGAI a récemment obtenu le numéro LEI 9695007ADZCZFVUI7E40
La société CHAMBAVI a récemment obtenu le numéro LEI 969500R0MGK31CXMW917
La société SELARL DU DOCTEUR LORNA LEVY a récemment obtenu le numéro LEI 969500VR8AXSBBSI7589
La société VOLTAIKA a récemment obtenu le numéro LEI 984500F75DZFB86EDC76
La société CARAFURE a récemment obtenu le numéro LEI 969500QO48B14UJJL264