Liste d'obligations internationales ( Toutes )
| Société émettrice | Code ISIN | Devise | Coupon | Montant minimal | Maturité | Prix sur le marché | |
| BlueMountain Fuji EURO CLO III DAC | XS1861114277 | EUR | 2.25% | 14/01/2031 | 100 | ||
| German Bank AG [London Branch] | XS1323478328 | USD | 0% | 26/11/2030 | 100 | ||
| Caisse Fédérale du Crédit Mutuel de Maine Anjou Basse-Normandie | FR0129864684 | EUR | 0% | 13/06/2027 | 100 | ||
| Allwyn Entertainment | XS2615937690 | EUR | 7.25% | 100 000 EUR | 29/04/2030 | 100 | |
| BWM | FR0129706505 | EUR | 0% | 24/05/2026 | Echue | ||
| Valencia Hipotecario 4 - Fondo de Titulización Activos | ES0382717009 | EUR | 0.608% | 19/04/2046 | 100 | ||
| Crédit Agricole SA | FR0129706190 | EUR | 0% | 20/04/2027 | 100 | ||
| Credit Agricole SA Notes | FR001401B072 | EUR | 6.4% | 100 000 EUR | Perpétuelle | 100 | |
| Ferrovie Italiane S.p.A | XS3439218531 | EUR | 0% | 06/10/2026 | 100 | ||
| Iberdrola Global B.V. | XS3414068893 | EUR | 0% | 09/09/2026 | Echue | ||
| Aegis Lux 1A S.à r.l | XS3213252623 | EUR | 5.625% | 100 000 EUR | 28/10/2031 | 100 | |
| Alticorp | XS3161792588 | EUR | 4.75% | 1 EUR | 14/10/2030 | 100 | |
| Allwyn Entertainment | XS3134529646 | EUR | 4.125% | 100 000 EUR | 14/02/2031 | 100 | |
| Al Rajhi Tier 1 Sukuk | XS2975300208 | USD | 6.25% | 200 000 USD | Perpétuelle | 100 | |
| ANZ New Zealand London | US00182EBN85 | USD | 1.25% | 200 000 USD | 22/06/2026 | Echue | |
| AIA Global Ltd | US00131LAJ44 | USD | 3.375% | 200 000 USD | 06/04/2030 | 100 | |
| La Poste Banque | FR0128655448 | EUR | 0% | 11/06/2025 | Echue | ||
| AIA Global Ltd | US00131LAF22 | USD | 3.9% | 200 000 USD | 05/04/2028 | 100 | |
| Crédit Municipal de Paris | FR0129814382 | EUR | 0% | 28/10/2026 | 100 | ||
| ANZ New Zealand International | US00182EBW84 | USD | 0% | 200 000 USD | 22/01/2029 | 100.005 | |
| Paragon Mortgages [No. 22] PLC | XS1196525965 | GBP | 2.495% | 14/09/2042 | 100 | ||
| KommuneCredit | XS0588441286 | USD | 0% | 14/02/2041 | 100 | ||
| APA Infrastructures | US00205GAD97 | USD | 4.25% | 2 000 USD | 15/07/2027 | 100 | |
| APA Infrastructures | US00205GAC15 | USD | 5% | 2 000 USD | 23/03/2035 | 100 | |
| Maersk A.P. Møller | US00203QAF46 | USD | 5.875% | 2 000 USD | 14/09/2033 | 100 | |
| Air Canada 2017-1AA Pass Through Trust | US00908PAA57 | USD | 3.3% | 1 000 USD | 15/07/2031 | 100 | |
| Acorn Re Bonds | US00485YAD13 | USD | 0% | 1 000 USD | 07/05/2027 | 100 | |
| S-Bank Plc | FI4000210877 | EUR | 0% | 30/06/2026 | Echue | ||
| Allwyn Entertainment | XS2615937187 | EUR | 7.25% | 100 000 EUR | 29/04/2030 | 100 | |
| Alexandrite Monnet UK Holdco Public Limited Company | XS2800001914 | EUR | 10.5% | 100 000 EUR | 14/05/2029 | 100 | |
| Ginnie Mae 2019-31 | US38375K4M10 | USD | 5.305% | 19/06/2037 | 100 | ||
| Ginnie Mae 2019-31 | US3618N5RF86 | USD | 5.5% | 30/06/2055 | 100 | ||
| Couche-Tard Alimentation Inc. | US01626PAQ90 | USD | 3.625% | 2 000 USD | 12/05/2051 | 100 | |
| Couche-Tard Alimentation Inc. | US01626PAP18 | USD | 3.439% | 2 000 USD | 12/05/2041 | 74.89 | |
| Couche-Tard Alimentation Inc. | US01626PAN69 | USD | 3.8% | 2 000 USD | 24/01/2050 | 100 | |
| Couche-Tard Alimentation Inc. | US01626PAM86 | USD | 2.95% | 2 000 USD | 24/01/2030 | 100 | |
| Couche-Tard Alimentaire | US01626PAG19 | USD | 4.5% | 2 000 USD | 26/07/2047 | 79.056 | |
| Air Canada 2015-1A Transit Trust | US009090AA91 | USD | 3.6% | 2 000 USD | 14/03/2027 | 99.351 | |
| APCOA Global | XS2911132061 | EUR | 6% | 100 000 EUR | 15/04/2031 | 100 | |
| Certificato di Credito del Tesoro | IT0000367638 | ITL | 0% | 01/07/2007 | Echue | ||
| Banco Latinoamericano de Comercio Exterior Bonds | PAL3016811G6 | USD | 6.1% | 1 000 USD | 28/08/2028 | 100 | |
| Local Joint Government Bonds | JP2990001H64 | JPY | 0.185% | 100 000 JPY | 25/06/2027 | 100 | |
| Ginnie Mae 2019-31 | US36209YUU09 | USD | 6.5% | 31/08/2031 | 100 | ||
| Affinity Gaming LLC | US00842XAA72 | USD | 6.875% | 2 000 USD | 15/12/2027 | 100 | |
| Air Canadien | US008911BK48 | USD | 3.875% | 2 000 USD | 14/08/2026 | Echue | |
| Unitymedia Hessen GmbH & Co. KG |
US913364AA36 |
EUR | 7.5% | 15/03/2019 | Echue | ||
| Sequoia Mortgage Trust 2014-1 | US81745NAR08 | USD | 4% | 31/03/2044 | 100 | ||
| AerCap Sukuk Ltd | XS2745126958 | USD | 4.5% | 200 000 USD | 02/10/2029 | 100 | |
| AGI Financial Pty Ltd | AU3CB0326262 | AUD | 4.832% | 10 000 AUD | 24/09/2031 | 95.18 | |
| Altice Telecom | USF0270BAB83 | USD | 6.875% | 1 USD | 15/10/2030 | 100 | |
| Merck KG | XS0237054431 | EUR | 3.75% | 07/12/2012 | Echue | ||
| Alticorp | USF0270BAC66 | USD | 6.5% | 1 USD | 14/10/2031 | 97 | |
| 7-Eleven Inc | US817826AC47 | USD | 0.95% | 2 000 USD | 10/02/2026 | Echue | |
| 180 Medical Inc | US682357AA69 | USD | 3.875% | 200 000 USD | 14/10/2029 | 94.784 | |
| State of Illinois | US452227LN91 | USD | 3.17% | 5 000 USD | 15/06/2034 | 100 | |
| TransCanada Pipelines Inc. | CA893526A940 | CAD | 5.2% | 1 000 CAD | 14/02/2056 | 100 | |
| Sixth Street Capital Partners | US829932AG72 | USD | 6.5% | 2 000 USD | 14/12/2031 | 98.57 | |
| 3264 RE Bonds | US88577CAE12 | USD | 0% | 250 000 USD | 09/02/2032 | 109.85 | |
| Crédit Agricole SA | FR001400N2U2 | EUR | 6.5% | Perpétuelle | 102.03 | ||
| Merrill Lynch BV |
XS2625087064 |
USD | 4.8% | 1 000 USD | 23/05/2043 | 100 | |
| Orbia Advanced Corp. | US68560EAC21 | USD | 6.8% | 200 000 USD | 12/05/2030 | 100.26 | |
| InRetail Malls | US45780UAC80 | USD | 5.65% | 10 000 USD | 15/10/2032 | 98 | |
| BNP Paribas SA | FR0014004ZS5 | CNY | 3.6% | 1 000 000 CNY | 16/08/2031 | 100 | |
| Ellington Financial Operating Partnership LLC/EF Holdco Inc/EF Cayman Holdings L | US31574BAB27 | USD | 7.375% | 2 000 USD | 29/09/2030 | 99.125 | |
| KB Financial Group Bonds | KR6105561A76 | KRW | 3.17% | 10 000 KRW | Perpétuelle | Echue | |
| Shenzhen Mingde Holdings Development | XS3175957276 | HKD | 3.5% | 1 000 000 HKD | 11/09/2028 | 100 | |
| Générale Société | XS3257326010 | USD | 4.4% | 1 000 000 USD | 20/01/2031 | 100 | |
| Barclay PLC | XS3239703864 | USD | 0% | 100 000 USD | 03/02/2028 | 100 | |
| AXA Banque S.A | FR0129234805 | EUR | 0% | 01/06/2026 | Echue | ||
| Allied Irish Banking PLC | XS3146739050 | GBP | 0% | 11/11/2025 | Echue | ||
| O1 Properties Finance PLC | XS1495585355 | USD | 0.5% | 200 000 USD | 26/09/2028 | 100 | |
| InfraBuild Australia Pty Ltd | USQ4935RAB08 | USD | 14.5% | 2 000 USD | 14/11/2028 | 100 | |
| Raizen Energy Finance S.A. | USL7909CAH09 | USD | 6.95% | 200 000 USD | 04/03/2054 | 100 | |
| Genworth Holdings | US372491AA80 | USD | 4.9% | 2 000 USD | 15/08/2023 | Echue | |
| Guang Ying Investment | XS3335534908 | USD | 4.05% | 200 000 USD | 15/04/2029 | 100 | |
| CSI Financial Products | XS3417084863 | USD | 5.28% | 100 000 USD | 03/08/2031 | 100 | |
| Mercantil Norte Banco | USP1400MAD04 | USD | 8.375% | 200 000 USD | Perpétuelle | 101.776 | |
| Türkiye ?? Bankas? | XS3431962532 | USD | 8.4% | 200 000 USD | 23/07/2038 | 100 | |
| Iberdrola Global B.V. | XS3093692385 | EUR | 0% | 08/09/2025 | Echue | ||
| Quantum First Minerals | US335934AY19 | USD | 6.375% | 200 000 USD | 15/02/2036 | 96.698 | |
| Nickle Industries | US653890AB97 | USD | 9% | 200 000 USD | 30/09/2030 | 102.625 | |
| JBS Financial USA | USL56608AL39 | USD | 5.75% | 2 000 USD | 01/04/2033 | 102 | |
| Türkiye ?? Bankas? | XS3174368152 | USD | 7.375% | 200 000 USD | 02/04/2036 | 100 | |
| Endeavor Mining | US29261HAB15 | USD | 7% | 200 000 USD | 28/05/2030 | 101.55 | |
| Yap? Kredi Bankas? A? | XS2796491681 | USD | 9.743% | 200 000 USD | Perpétuelle | 100.82 | |
| Bacardi & Co. | US067316AF68 | USD | 4.7% | 100 000 USD | 15/05/2028 | 99.253 | |
| MassMutual Global Capital II | US57629TBR77 | USD | 0% | 200 000 USD | 29/01/2027 | 100.207 | |
| MassMutual Global Capital II | US57629W6F26 | USD | 4.5% | 200 000 USD | 10/04/2026 | Echue | |
| MassMutual Global Capital II | US57629TBY29 | USD | 0% | 200 000 USD | 01/08/2028 | 100.203 | |
| GAIF Bond Issuer Pty Bond | AU3CB0276707 | AUD | 1.9% | 10 000 AUD | 13/12/2028 | 100 | |
| Federal Agricultural Credit Bank Bonds | US3133EHDL43 | USD | 0% | 1 000 USD | 22/03/2019 | Echue | |
| Vak?fBank | XS2793703500 | USD | 10.1173% | 200 000 USD | Perpétuelle | 100 | |
| JPMorgan Chase & Co. | XS0866897829 | GBP | 3.5% | 100 000 GBP | 17/12/2026 | 100 | |
| Guaranty Bank | US900148AG22 | USD | 8.125% | 200 000 USD | 03/01/2035 | 101.099 | |
| Southern Natural Gas Co | USU8429LAB28 | USD | 4.8% | 2 000 USD | 15/03/2047 | 100 | |
| MassMutual Global Capital II | CA57629W7N43 | CAD | 4.127% | 1 000 CAD | 14/07/2032 | 100 | |
| Volkswagon America Group | US928668CJ93 | USD | 0% | 200 000 USD | 14/08/2026 | Echue | |
| SEBCO | US830505BL61 | USD | 0% | 200 000 USD | 03/09/2030 | 100.667 | |
| Southern Natural Gas Co | US84346LAA89 | USD | 4.8% | 2 000 USD | 15/03/2047 | 83.981 | |