Liste d'obligations internationales ( Toutes )

EmetteurPays
Coupon minCoupon maxTranche minimale <= Devise
Prix minPrix maxEcheance minEcheance max
Exclure échuesExclure en défaut



Société émettrice Code ISIN Devise Coupon Montant minimal Maturité Prix sur le marché
JPMorgan Chase US07385TAJ51 USD 5.7% 1 000 USD 15/11/2014 Echue
Zh?ngguó HK0000998051 CNY 2.39% 500 000 CNY 14/03/2029 100
CHENGDA INTERNATIONAL CO. Bonds HK0000957776 CNY 3.98% 10 000 CNY 10/10/2026 100
China Construction Bank Corporation HK0001037875 CNY 2.83% 10 000 CNY 15/07/2027 100
Jiaozhou Bay Qingdao Development Bonds HK0001031407 CNY 6% 10 000 CNY 26/06/2027 100
BoCom Leasing HK Ltd XS3392169754 USD 0% 200 000 USD 03/06/2029 100
China Industrial Commercial Bank XS3395895934 USD 0% 200 000 USD 17/06/2029 100
Jiaozhou Bay Qingdao Development Bonds HK0000954393 CNY 5.5% 10 000 CNY 26/09/2026 100
MTR Corp HK0000997624 HKD 4.2% 500 000 HKD 01/03/2034 100
OTP Bank Rt XS3406852536 prospectus EUR 4.625% 100 000 EUR 23/12/2036 99.71
China Cinda (2020) I Management Bonds HK0001167086 CNY 2.43% 10 000 CNY 04/08/2030 100
Shanghai Pudong Bank Co. Ltd HK0001167532 CNY 1.8% 10 000 CNY 25/07/2027 100
Hong Kong Securities HK0001167755 CNY 1.59% 50 000 CNY 28/07/2028 100
Hong Kong Monetary Authority Bonds HK0001221610 HKD 2.4% 50 000 HKD 24/11/2027 100
Hong Kong Electric Financial Ltd HK0001241592 HKD 3.3% 500 000 HKD 12/01/2031 100
China Overseas Grand Oceans Group (COGO) Bonds HK0001249025 CNY 3.2% 10 000 CNY 06/02/2029 100
China AgriBank HK0001007449 CNY 2.8% 10 000 CNY 29/07/2027 100
Chibi City Development Bonds HK0001007159 CNY 6.5% 10 000 CNY 30/05/2027 100
Chubb INA Holdings LLC HK0001173324 CNY 2.5% 1 000 000 CNY 05/08/2030 100
Cinda China Management Ltd HK0001167169 CNY 2.43% 10 000 CNY 03/08/2030 100
Hong Kong Monetary Authority Bonds HK0001051207 HKD 2.77% 50 000 HKD 24/08/2026 100
State Grid Overseas Investment (BVI) Bonds HK0001173688 CNY 1.9% 10 000 CNY 14/08/2030 100
State Grid Overseas Investment (BVI) Bonds HK0001173704 CNY 2.4% 10 000 CNY 14/08/2045 100
Shandong Commercial Group Bonds HK0001323275 CNY 1.98% 1 000 000 CNY 21/07/2029 100
Yibin Development Holdings Bonds HK0001323101 CNY 2.1% 10 000 CNY 15/07/2029 100
BW Bank Capital Funding Trust I USU122162030 prospectus USD 3.079%   01/01/2027 100
Fujian Jinjiang Xinjiayuan Holdings Co Bonds HK0001020525 CNY 3.8% 10 000 CNY 18/06/2027 100
CCCI Treasure Bonds HK0001041810 CNY 2.9% 10 000 CNY 08/08/2027 100
Communications Bank HK0001042180 CNY 2.83% 10 000 CNY 01/08/2027 100
MTR Group Ltd HK0001293221 HKD 4% 500 000 HKD 27/04/2056 100
Yibin Emerging Industry Investment Group Bonds HK0001026621 CNY 3.4% 10 000 CNY 20/06/2027 100
Hong Kong Monetary Authority Bonds HK0001306528 HKD 2.52% 50 000 HKD 26/05/2028 100
Guangzhou Industrial Investment Holdings Group HK0001262101 CNY 2.8% 1 000 000 CNY 11/03/2029 100
GF Capital Holdings [BVI] Ltd XS3012200492 USD 4.26% 200 000 USD 12/03/2028 100
Shenwan Hongyuan Finance XS3004061142 USD 4.271% 200 000 USD 09/03/2028 100
SONEPAR S.A FR0129382331 EUR 0%   24/02/2026 Echue
Tencent Global Ltd HK0001193041 CNY 2.5% 10 000 CNY 22/09/2035 100
Shenzhen Securities HK0001192530 CNY 2.08% 10 000 CNY 28/09/2035 100
MTR Corp HK0001306940 EUR 3.625% 1 000 EUR 10/06/2038 94.97
Hong Kong Airport Bonds HK0001293833 HKD 2.9% 500 000 HKD 05/05/2029 100
Chubb INA Holdings LLC HK0001173753 CNY 3.05% 1 000 000 CNY 05/08/2055 100
Guangzhou Metro Finance Investments Ltd HK0001173811 CNY 2.25% 10 000 CNY 18/08/2030 100
Zh?ngguó HK0001221305 EUR 2.625% 1 000 EUR 24/11/2032 100
CITIC Bank International Holdings XS3371242911 USD 5% 250 000 USD Perpétuelle 100
Sino Bonds HK0001256764 CNY 2.35% 500 000 CNY 13/02/2056 100
Songyang County State Capital Investment and Operation Bonds HK0001015236 CNY 5.5% 10 000 CNY 22/05/2027 100
MTR Corp HK0001293205 HKD 2.88% 500 000 HKD 28/04/2031 100
CMB Global Leasing Management Ltd XS3083865116 USD 0.8% 200 000 USD 04/06/2030 100
Tianjin Jizhou New City Construction Investment Development XS3081378302 USD 6.5% 200 000 USD 29/05/2028 100
Everbright China Bank (Hong Kong) Ltd. XS3071358926 USD 0% 200 000 USD 21/05/2028 100
ZTE XS3140158430 CNY 0% 2 000 000 CNY 04/08/2030 100
Minsheng Bank (Hong Kong) XS3188690062 USD 0% 200 000 USD 28/09/2028 100
Bauhinia ILBS 3 Ltd XS3192235094 USD 5.134% 200 000 USD 18/10/2045 100
Hubei SciTech Investment Group [Hongkong] Co. Ltd XS3176492075 USD 4.4% 200 000 USD 16/09/2028 100
Ganzhou City Investment Holding Group Co. Ltd XS3151428490 USD 4.8% 200 000 USD 25/08/2028 100
Oriental Capital Co. Ltd XS3151398057 USD 5.2% 200 000 USD 20/08/2028 100
China Energy Development Holdings XS3212049376 USD 3.8% 200 000 USD 27/10/2028 100
China AgriBank XS3243589861 USD 4.062% 200 000 USD 07/12/2028 100
TFI Global Investments Ltd XS3269920388 USD 5.1% 200 000 USD 20/05/2028 100
ICBCIL Financial Ltd XS3367688887 USD 4.109% 200 000 USD 17/05/2029 100
Sichuan Globalport Investment Group Co. XS3228344894 CNY 2.5% 1 000 000 CNY 20/11/2028 100
Sichuan Globalport Investment Group Co. XS3244639921 CNY 2.3% 1 000 000 CNY 05/12/2028 100
Shangyu Shaoxing Capital Investment XS3272404636 USD 3.9% 200 000 USD 05/03/2029 100
China Aluminum Capital Ltd XS3302920163 USD 3.9% 200 000 USD 21/04/2029 100
Industrial Bank Co. Ltd. [Hongkong Branch] XS3309139916 USD 4.05% 200 000 USD 11/03/2029 100
Hong Kong Securities HK0001302774 CNY 2.6% 10 000 CNY 14/05/2046 100
Zh?ngguó HK0001302964 CNY 1.42% 500 000 CNY 03/06/2029 100
MTR Group Ltd HK0001055638 CNY 3.05% 10 000 CNY 19/09/2054 100
Hong Kong Securities HK0001082509 CNY 2.04% 50 000 CNY 18/11/2026 100
Vertex Capital Investment Bonds HK0001303012 CNY 2.6% 10 000 CNY 15/06/2029 100
MTR Corp HK0000954732 CNY 3% 1 000 000 CNY 13/10/2028 100
MTR Corp HK0000985314 HKD 3.88% 1 000 000 HKD 18/01/2034 100
Shenzhen Securities HK0001045779 CNY 2.2% 10 000 CNY 15/08/2027 100
Qatari Insurance Group XS3097000668 USD 6.15% 200 000 USD Perpétuelle 100
Weifang City Development Bonds HK0001058673 CNY 6.5% 10 000 CNY 20/03/2027 100
Hong Kong SAR HK0001041943 CNY 3.15% 10 000 CNY 23/07/2054 100
Shangrao Urban Operation Bonds HK0001051082 CNY 5.5% 10 000 CNY 26/09/2027 100
Changde Urban Development Bonds HK0001054805 CNY 3.95% 10 000 CNY 13/09/2027 100
Ningbo Fenghua District Investment Group Co Ltd Bonds HK0001055158 CNY 3.3% 10 000 CNY 19/09/2027 100
Shenzhen Futian Investment Holding Bonds HK0001055331 CNY 2.7% 10 000 CNY 18/10/2027 100
Henderson Land Bonds HK0001303095 HKD 3.95% 500 000 HKD 04/06/2033 100
Zh?ngguó HK0001314506 EUR 2.625% 1 000 EUR 02/07/2031 98.12
Sino Bonds HK0001314514 EUR 2.875% 1 000 EUR 02/07/2034 97.18
Koreana KR103503GG37 KRW 3.375% 10 000 KRW 09/03/2031 100
Zhejiang Energy International Bonds HK0001319786 CNY 2.02% 10 000 CNY 14/07/2031 100
Black Peony Hong Kong Holding Bonds HK0001323424 CNY 2.8% 10 000 CNY 12/08/2029 100
CRCC Huayuan Limited Bonds HK0001055422 CNY 2.6% 10 000 CNY 25/09/2027 100
Yiwu Capital Management XS3376923549 USD 4.35% 200 000 USD 29/05/2029 100
China Construction Bank Corporation XS3401301208 USD 0% 200 000 USD 14/06/2029 100
Guoneng Environmental Protection Investment Group XS3409737809 USD 4.4% 200 000 USD 25/06/2029 100
Forward Group Holdings Ltd XS3420264866 SGD 3.18% 250 000 SGD 13/04/2032 100
Anhui Transportation Holding Group [H.K.] Ltd XS3435193381 USD 4.35% 200 000 USD 21/07/2029 100
Vanguard Rewards Ltd XS3466159665 USD 0% 200 000 USD 12/08/2029 100
AIA Global Ltd HK0001293650 CNY 2.88% 10 000 CNY 29/04/2036 100
Hong Kong Securities HK0001302782 CNY 2.7% 10 000 CNY 14/05/2056 100
MTR Corp HK0001306957 EUR 4.125% 1 000 EUR 10/06/2046 100
Zh?ngguó HK0001314522 EUR 3.125% 1 000 EUR 02/07/2038 95.65
Changde City Development Bonds HK0000971959 CNY 4.7% 10 000 CNY 29/12/2026 100
Hong Kong Securities HK0000951001 HKD 0% 10 000 HKD 12/10/2026 100