Obbligazione Goldman & Sachs 6.25% ( US38150APH22 ) in USD
| Emittente | Goldman & Sachs | 
| Prezzo di mercato |  100.525 USD  ⇌ | 
| Paese |  Stati Uniti | 
| Codice isin |  US38150APH22 ( in USD ) | 
| Tasso d'interesse | 6.25% per anno ( pagato 2 volte l'anno) | 
| Scadenza | 05/10/2027 | 
| La brochure del prospetto in formato PDF non è al momento disponibile Lo forniremo il prima possibile | |
| Importo minimo | / | 
| Importo totale | / | 
| Cusip | 38150APH2 | 
| Standard & Poor's ( S&P ) rating | BBB+ ( Lower medium grade - Investment-grade ) | 
| Moody's rating | A2 ( Upper medium grade - Investment-grade ) | 
| Coupon successivo | 05/04/2026 ( In 155 giorni ) | 
| Descrizione dettagliata | Goldman Sachs è una banca d'investimento multinazionale americana che offre servizi di investimento bancario, gestione patrimoniale e trading a clienti istituzionali e privati. The Obbligazione issued by Goldman & Sachs ( United States ) , in USD, with the ISIN code US38150APH22, pays a coupon of 6.25% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 05/10/2027 The Obbligazione issued by Goldman & Sachs ( United States ) , in USD, with the ISIN code US38150APH22, was rated A2 ( Upper medium grade - Investment-grade ) by Moody's credit rating agency. The Obbligazione issued by Goldman & Sachs ( United States ) , in USD, with the ISIN code US38150APH22, was rated BBB+ ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. | 
 English
 English Français
 Français