Liste d'obligations internationales ( Toutes )
| Société émettrice | Code ISIN | Devise | Coupon | Montant minimal | Maturité | Prix sur le marché | |
| GS Financial Corp Bonds | US40054KYE09 | USD | 0% | 1 000 USD | 03/10/2022 | Echue | |
| Lucid Group Inc | US549498AA11 | USD | 1.25% | 1 000 USD | 15/12/2026 | ||
| QNB Group | XS2560664083 | USD | 0% | 200 000 USD | 05/09/2028 | ||
| EFG International AG | CH0446939735 | USD | 0% | 1 000 USD | 03/12/2021 | Echue | |
| Global Sukuk Corp | US78397PAB76 | USD | 1.602% | 200 000 USD | 16/06/2026 | Echue | |
| Mapletree Capital Services Ltd | SGXF49342292 | SGD | 3.7% | 250 000 SGD | Perpétuelle | ||
| Yap? Kredi Banka | XS3169054049 | USD | 8.25% | Perpétuelle | 97.37 | ||
| Côte d'Ivoire Republik | XS3030238524 | XOF | 6.875% | 6 550 000 XOF | 31/03/2028 | 100 | |
| Adler Pelzer Group GmbH | XS2623604233 | EUR | 9.5% | 100 000 EUR | 31/03/2027 | 100 | |
| U.S. Kidney Care | USU91280AA27 | USD | 10.625% | 500 USD | 28/06/2028 | 86 | |
| Full House Resorts | USU3232FAB32 | USD | 8.25% | 1 000 USD | 15/02/2028 | 94.52 | |
| UBSG AG | US902613BE74 | USD | 9.25% | 200 000 USD | Perpétuelle | 113.36 | |
| Canadian Imperial Bank | US78012KVH75 | USD | 0% | 1 000 USD | 04/03/2021 | Echue | |
| JYSK Bank AS | XS3358396763 | EUR | 3.625% | 100 000 EUR | 29/06/2032 | 100 | |
| Kroger Corporation | US501044DV05 | USD | 5% | 2 000 USD | 14/09/2034 | 96.528 | |
| Hyundai Capital Americas | US44891CCW10 | USD | 0% | 2 000 USD | 08/01/2027 | 100.355 | |
| Full House Resorts Inc | US359678AC31 | USD | 8.25% | 1 000 USD | 14/02/2028 | 96.573 | |
| Empresa Eléctrica Angamos S.A |
US29246TAA79 |
USD | 4.875% | 200 000 USD | 24/05/2029 | 94.125 | |
| Santander Bank | ES04139000E9 | EUR | 3% | 100 000 EUR | 22/02/2036 | 94.74 | |
| Jane Street Group LLC | US47077WAD02 | USD | 6.125% | 2 000 USD | 31/10/2032 | 99.75 | |
| NTT Financial Corp | XS3422220999 | EUR | 0% | 100 000 EUR | 19/06/2028 | 100 | |
| Caisse Québec Dépôt Placement | XS3192359571 | EUR | 3.25% | 250 000 EUR | 29/09/2035 | 100 | |
| Macquarie Financial | US55608RCA68 | USD | 0% | 2 000 USD | 02/02/2028 | 100 | |
| Mediocredito Centrale - Banca del Mezzogiorno S.p.A | IT0005723066 | EUR | 3.75% | 1 000 EUR | 15/01/2032 | 100 | |
| CDP S.p.A. | IT0005713042 | EUR | 3.25% | 100 000 EUR | 02/06/2031 | 100 | |
| Société Foncière de Financement | FR0014018DA0 | EUR | 3.5% | 100 000 EUR | 11/05/2036 | 100 | |
| Nordrhein-Westphalie Land | DE000NRW0QG9 | EUR | 2.55% | 1 000 EUR | 10/03/2031 | 100 | |
| United States Bonds | US912810UX45 | USD | 5.125% | 100 USD | 14/08/2046 | 98.47 | |
| Amper S.A | ES0309260000 | EUR | 8.5% | 100 000 EUR | 22/07/2029 | 100 | |
| Agence France Développement Bonds | FR0014018LQ9 | EUR | 3.625% | 100 000 EUR | 14/09/2033 | 97.5 | |
| Carmila SA | FR001400STL8 | EUR | 3.875% | 100 000 EUR | 24/01/2032 | 96.99 | |
| Handelsbanken AB [publ] | XS3218068990 | EUR | 3.375% | 100 000 EUR | 29/10/2035 | 94.77 | |
| NRW Bank | DE000NWB0B08 | EUR | 3.625% | 1 000 EUR | 22/04/2041 | 97.3 | |
| Deutsche Pfandbriefbank Notes | DE000A3827B8 | EUR | 4.25% | 1 000 EUR | 06/07/2029 | 100 | |
| NRW BANK | DE000NWB0B16 | EUR | 3.125% | 1 000 EUR | 26/05/2033 | 98.02 | |
| Eurofima Invest | XS3337381399 | EUR | 3.75% | 100 000 EUR | 15/04/2046 | 94.5 | |
| Chili | XS3459014349 | EUR | 4.75% | 1 000 EUR | 02/08/2046 | 98.62 | |
| TechnipEnergies N.V. | XS3317598053 | EUR | 4% | 100 000 EUR | 09/06/2033 | 97.66 | |
| SoftBank Corporation | XS3317460700 | EUR | 4.467% | 100 000 EUR | 29/06/2036 | 97.74 | |
| Colgate & Palmolive | XS3223273668 | EUR | 3.25% | 100 000 EUR | 10/11/2035 | 100 | |
| Eurofima Invest | XS3373371551 | EUR | 2.875% | 100 000 EUR | 12/09/2030 | 98.33 | |
| Informia | XS2919101498 | EUR | 3% | 100 000 EUR | 22/10/2027 | 99.74 | |
| The Kola-Cola Company | XS2818290509 | EUR | 3.125% | 100 000 EUR | 13/05/2032 | 97.16 | |
| Holdings Booking | XS2776511730 | EUR | 3.625% | 100 000 EUR | 28/02/2032 | 98.05 | |
| Highlands Holdings Bond Issuer | XS2406915236 | EUR | 0.934% | 100 000 EUR | 14/12/2031 | 86.69 | |
| Westfarmers Ltd | XS2399154181 | EUR | 0.954% | 100 000 EUR | 20/10/2033 | 81.38 | |
| FDJ United Group | FR001400U660 | EUR | 3% | 100 000 EUR | 20/11/2030 | 100 | |
| Handelsbanken AB [publ] | XS3358268251 | EUR | 3.5% | 100 000 EUR | 28/04/2033 | 100 | |
| Deere Capital Corporation | XS2856698126 | EUR | 3.45% | 100 000 EUR | 15/07/2032 | 100 | |
| Par Petroleum LLC | USU7025JAA98 | USD | 7.375% | 2 000 USD | 31/05/2034 | 100 | |
| BIL SA | XS2916827152 | EUR | 7.25% | 200 000 EUR | Perpétuelle | 104.59 | |
| AMRO ABN | XS2774944008 | EUR | 6.875% | 200 000 EUR | Perpétuelle | 107.14 | |
| EnPost S.A. | XS2010027964 | EUR | 2.25% | 100 000 EUR | 14/07/2027 | 100 | |
| UBSG AG | USH42097EZ68 | USD | 6.85% | 200 000 USD | Perpétuelle | 102.073 | |
| United American States | US912797UW50 | USD | 0% | 100 USD | 30/08/2026 | Echue | |
| Bungee Finance Limited | US120568AQ34 | USD | 5.1% | 1 000 USD | 15/07/2015 | Echue | |
| Deutsch Bank | XS0461497348 | EUR | 0% | 100 000 EUR | 07/11/2033 | 100 | |
| Córdoba City of.. | XS1496112407 | USD | 7.875% | 150 000 USD | 28/09/2024 | Echue | |
| Democratic Socialist Republic of Sri Lanka | XS2966241791 | USD | 3.35% | 1 000 USD | 14/03/2033 | 95.24 | |
| Expedite Rx Holdings |
US30219GAN88 |
USD | 3.4% | 28/02/2027 | 99.579 | ||
| Light & Wonder Inc | USU53914AA21 | USD | 7.5% | 31/08/2031 | 103.34 | ||
| Marathon Oil | US56585ABL52 | USD | 5.7% | 28/02/2035 | 100.72 | ||
| Lanka | XS2966242419 | USD | 4% | 1 000 USD | 14/04/2028 | 100 | |
| Democratic Socialist Republic of Sri Lanka | XS2966242252 | USD | 3.6% | 1 000 USD | 15/02/2038 | 100 | |
| Democratic Socialist Republic of Sri Lanka | XS2966241874 | USD | 3.6% | 1 000 USD | 15/05/2036 | 100 | |
| BAU Credit | XS2728566212 | USD | 0% | 125 000 USD | 31/03/2028 | 100 | |
| Lfeeder | XS2324777171 | USD | 0% | 250 000 USD | 17/08/2051 | 100 | |
| HFMX DAC | XS2034602362 | USD | 0% | 125 000 USD | 30/07/2026 | Echue | |
| IA Capital Structures | XS1760842606 | USD | 0% | 1 000 USD | 29/01/2027 | 100 | |
| Elecar | XS0356521160 | USD | 8.5% | 1 000 USD | 10/04/2018 | Echue | |
| Hilton Grand Vacations Borrower | USU4329KAB45 | USD | 4.875% | 2 000 USD | 30/06/2031 | 92 | |
| Rio Negro (province) |
USP7920RCL70 |
USD | 6.875% | 1 000 USD | 09/03/2028 | 97.5 | |
| Chaco (province) | USP2389CAA10 | USD | 8.25% | 150 000 USD | 18/02/2028 | 100 | |
| Grupo Virgolino Oliveira | USL9668KAA45 | USD | 11.75% | 200 000 USD | 09/02/2022 | Echue | |
| Asia Aluminum Holdings | USG0536XAA12 | USD | 8% | 1 000 USD | 23/12/2011 | Echue | |
| Trinidad and Tobago | US896292AL37 | USD | 5.95% | 200 000 USD | 14/01/2031 | 100 | |
| Sociedad Comercial Del Plata | US83363QAF63 | USD | 11.5% | 1 000 USD | 09/05/2000 | Echue | |
| Mizuho Holdings |
US60687YCP25 |
USD | 5.667% | 200 000 USD | 27/05/2029 | 101.433 | |
| GCAT Trust 2023-NQM2 Bonds | US36169DAA00 | USD | 0% | 1 USD | 25/11/2067 | 100 | |
| FN FS8791 Bonds | US3140XQXV44 | USD | 6% | 1 USD | 01/08/2054 | 100 | |
| FHF Issuer Trust 2024-3 | US30339EAB48 | USD | 4.94% | 1 USD | 14/11/2030 | 100 | |
| Banco Cruzeiro do Sul | US05955XAB73 | USD | 8.25% | 200 000 USD | 20/01/2016 | Echue | |
| America Bank | US06051GKY43 | USD | 5.015% | 2 000 USD | 21/07/2033 | 98.747 | |
| MacDonald's | US58013MFH25 | USD | 4.45% | 31/08/2048 | 80.301 | ||
| SoCal Edison Co. | US842400FQ14 | USD | 4.5% | 31/08/2040 | 82.57 | ||
| Canadian Imperial Commerce Bank | CA13607PB294 | CAD | 6.369% | 200 000 CAD | 27/04/2085 | 100 | |
| AccessBank PLC | US00434G2C37 | USD | 9.13% | 200 000 USD | Perpétuelle | 99.875 | |
| Aktif Yat?r?m Bankas? A.?. | XS2795393896 | USD | 9.35% | 10 000 USD | 27/03/2034 | 100 | |
| Nigeriana | US65412JAL70 | USD | 9.248% | 200 000 USD | 20/01/2049 | 100 | |
| Brazillian Bonds | XS3344411643 | EUR | 4.875% | 100 000 EUR | 23/04/2033 | 100 | |
| Arcos Dorados |
USP04568AB06 |
USD | 6.125% | 200 000 USD | 26/05/2029 | 102.8 | |
| Lupatech Finance Ltd | USG57058AD40 | USD | 0.4% | 1 USD | Perpétuelle | 100 | |
| Fresenius AG |
XS1013954646 |
EUR | 2.375% | 1 000 EUR | 01/02/2019 | Echue | |
| JLR Automotive PLC |
US47010BAM63 |
USD | 5.5% | 200 000 USD | 14/07/2029 | 99.249 | |
| Carrefour Banque Bonds | FR0013342664 | EUR | 0% | 100 000 EUR | 15/06/2022 | Echue | |
| FIC Global Bonds | TW0003701108 | TWD | 0% | 100 000 TWD | 10/09/2024 | Echue | |
| IBRD-Global | US45905UPV07 | USD | 2.277% | 27/08/2034 | 100 | ||
| Mitsubishi HC Capital UK Ltd | XS2325189103 | USD | 1.07% | 200 000 USD | 26/04/2024 | Echue | |
| Swiss Credit | US22548QLL76 | USD | 0% | 1 000 USD | 29/11/2021 | Echue | |