Liste d'obligations internationales ( Toutes )
| Société émettrice | Code ISIN | Devise | Coupon | Montant minimal | Maturité | Prix sur le marché | |
| KB Financial Group Bonds | KR6105561A76 | KRW | 3.17% | Perpétuelle | 100 | ||
| Shenzhen Mingde Holdings Development | XS3175957276 | HKD | 3.5% | 11/09/2028 | 100 | ||
| Générale Société | XS3257326010 | USD | 4.4% | 20/01/2031 | 100 | ||
| Barclay PLC | XS3239703864 | USD | 0% | 03/02/2028 | 100 | ||
| AXA Banque S.A | FR0129234805 | EUR | 0% | 01/06/2026 | Echue | ||
| Allied Irish Banking PLC | XS3146739050 | GBP | 0% | 11/11/2025 | Echue | ||
| O1 Properties Finance PLC | XS1495585355 | USD | 0.5% | 26/09/2028 | |||
| InfraBuild Australia Pty Ltd | USQ4935RAB08 | USD | 14.5% | 14/11/2028 | |||
| Raizen Energy Finance S.A. | USL7909CAH09 | USD | 6.95% | 04/03/2054 | |||
| Genworth Holdings | US372491AA80 | USD | 4.9% | 15/08/2023 | Echue | ||
| Guang Ying Investment | XS3335534908 | USD | 4.05% | 15/04/2029 | 100 | ||
| CSI Financial Products | XS3417084863 | USD | 5.28% | 03/08/2031 | 100 | ||
| Mercantil Norte Banco | USP1400MAD04 | USD | 8.375% | 200 000 USD | Perpétuelle | 101.776 | |
| Türkiye ?? Bankas? | XS3431962532 | USD | 8.4% | 200 000 USD | 23/07/2038 | 100 | |
| Iberdrola Global B.V. | XS3093692385 | EUR | 0% | 08/09/2025 | Echue | ||
| Quantum First Minerals | US335934AY19 | USD | 6.375% | 200 000 USD | 15/02/2036 | 96.698 | |
| Nickle Industries | US653890AB97 | USD | 9% | 200 000 USD | 30/09/2030 | 102.625 | |
| JBS Financial USA | USL56608AL39 | USD | 5.75% | 2 000 USD | 01/04/2033 | 102 | |
| Türkiye ?? Bankas? | XS3174368152 | USD | 7.375% | 200 000 USD | 02/04/2036 | 100 | |
| Endeavor Mining | US29261HAB15 | USD | 7% | 200 000 USD | 28/05/2030 | 101.55 | |
| Yap? Kredi Bankas? A? | XS2796491681 | USD | 9.743% | 200 000 USD | Perpétuelle | 100.82 | |
| Bacardi & Co. | US067316AF68 | USD | 4.7% | 100 000 USD | 15/05/2028 | 99.253 | |
| MassMutual Global Capital II | US57629TBR77 | USD | 0% | 200 000 USD | 29/01/2027 | 100.207 | |
| MassMutual Global Capital II | US57629W6F26 | USD | 4.5% | 200 000 USD | 10/04/2026 | Echue | |
| MassMutual Global Capital II | US57629TBY29 | USD | 0% | 200 000 USD | 01/08/2028 | 100.203 | |
| GAIF Bond Issuer Pty Bond | AU3CB0276707 | AUD | 1.9% | 10 000 AUD | 13/12/2028 | 100 | |
| Federal Agricultural Credit Bank Bonds | US3133EHDL43 | USD | 0% | 1 000 USD | 22/03/2019 | Echue | |
| Vak?fBank | XS2793703500 | USD | 10.1173% | 200 000 USD | Perpétuelle | 100 | |
| JPMorgan Chase & Co. | XS0866897829 | GBP | 3.5% | 100 000 GBP | 17/12/2026 | 100 | |
| Guaranty Bank | US900148AG22 | USD | 8.125% | 200 000 USD | 03/01/2035 | 101.099 | |
| Southern Natural Gas Co | USU8429LAB28 | USD | 4.8% | 2 000 USD | 15/03/2047 | 100 | |
| MassMutual Global Capital II | CA57629W7N43 | CAD | 4.127% | 1 000 CAD | 14/07/2032 | 100 | |
| Volkswagon America Group | US928668CJ93 | USD | 0% | 200 000 USD | 14/08/2026 | Echue | |
| SEBCO | US830505BL61 | USD | 0% | 200 000 USD | 03/09/2030 | 100.667 | |
| Southern Natural Gas Co | US84346LAA89 | USD | 4.8% | 2 000 USD | 15/03/2047 | 83.981 | |
| VTR SPA Chile | US918367AC71 | USD | 4.375% | 200 000 USD | 15/04/2029 | 99.51 | |
| DBS Bank Australian Bonds | AU3FN0107280 | AUD | 4.991% | 10 000 AUD | 12/02/2029 | 100 | |
| United Global Bank Ltd | AU3FN0106431 | AUD | 0% | 50 000 AUD | 28/01/2031 | 100 | |
| Alliant Holdings Intermediate LLC | US01883LAB99 | USD | 4.25% | 2 000 USD | 14/10/2027 | 99.9 | |
| HSBC Global plc | AU3FN0101168 | AUD | 0% | 10 000 AUD | 27/08/2031 | 100 | |
| Niagara Mohawk Energy | US65364UAL08 | USD | 4.278% | 2 000 USD | 15/12/2028 | 98.148 | |
| Pacific Global Life Funding II | US6944PL2W87 | USD | 5.5% | 2 000 USD | 28/08/2026 | Echue | |
| RGA Global Funds | US76209PAA12 | USD | 2% | 2 000 USD | 29/11/2026 | 99.547 | |
| Niagara Mohawk Energy | US65364UAP12 | USD | 3.025% | 2 000 USD | 27/06/2050 | 60.32 | |
| Banque Fédérale du Crédit Mutuel | US06675FAY34 | USD | 1.604% | 200 000 USD | 04/10/2026 | 99.871 | |
| Niagara Mohawk Energy | US65364UAQ94 | USD | 2.759% | 2 000 USD | 10/01/2032 | 86.852 | |
| Pacific Global Life Funding II | XS2838396138 | USD | 5.309% | 2 000 USD | 03/04/2034 | 100 | |
| Loxam Groupe | XS2982117694 | EUR | 4.25% | 100 000 EUR | 14/02/2030 | 100 | |
| Türkiye Kalk?nma ve Sanayi Bankas? A.?. | XS3429167243 | USD | 7.25% | 200 000 USD | 06/07/2031 | 100 | |
| Alliant Holdings Intermediate LLC | US01883LAG86 | USD | 6.5% | 2 000 USD | 30/09/2031 | 98.3438 | |
| Alliant Holdings Intermediate LLC | US01883LAH69 | USD | 7.375% | 2 000 USD | 30/09/2032 | 100.373 | |
| Emera Inc | CA290876AE12 | CAD | 4.838% | 1 000 CAD | 01/05/2030 | 100 | |
| HSBC Global plc | US404280DE63 | USD | 4.18% | 200 000 USD | 09/12/2025 | Echue | |
| Nova Fortress Energy Inc | USU65ESCAG71 | USD | 12% | 22/11/2029 | 20 | ||
| Nova Fortress Energy Inc | USU64ESCAC76 | USD | 8.75% | 15/03/2029 | 15 | ||
| Mizuho Holdings | US60687YEA38 | USD | 7.05% | 200 000 USD | Perpétuelle | 99.3 | |
| Levi Strauss & Co. | XS3124322770 | EUR | 4% | 100 000 EUR | 14/08/2030 | 100 | |
| Ecopetro SA |
US279158AE95 |
USD | 7.38% | 17/09/2043 | 94.658 | ||
| Capital Southwest Corp | US140501AG26 | USD | 6.75% | 2 000 USD | 15/09/2031 | 99.202 | |
| Azure Owl Capital Corp | US09581CAJ09 | USD | 6.25% | 2 000 USD | 14/06/2029 | 99.221 | |
| Montreal Bank | US06368L8W98 | USD | 7.375% | 200 000 USD | 26/11/2086 | 101.5 | |
| Ares Funding | US04010LBP76 | USD | 6.25% | 2 000 USD | 14/09/2033 | 97.121 | |
| Nestlé S.A. | CH1194355124 | CHF | 2.5% | 5 000 CHF | 13/07/2034 | 100 | |
| HSBC Global plc | AU3CB0319473 | AUD | 5.722% | 10 000 AUD | 11/03/2035 | 100 | |
| Anglian Water Finance PLC | XS3165250245 | GBP | 6.75% | 100 000 GBP | 26/08/2031 | 100 | |
| Fukoku Mutual Life Insurance Co | XS3152021245 | USD | 5.75% | 200 000 USD | 01/09/2055 | 94.81 | |
| Banco BPM SpA |
XS2530053789 |
EUR | 6% | 150 000 EUR | 12/09/2026 | Echue | |
| JAPAN POST INSURANCE | USJ2800EAE70 | USD | 6.5% | 200 000 USD | 15/09/2056 | 99.875 | |
| Oaktree Special Lending | US67401PAF53 | USD | 7% | 2 000 USD | 16/09/2031 | 99.603 | |
| WEA Financial | US92928QAH11 | USD | 2.875% | 2 000 USD | 15/01/2027 | 99.396 | |
| University Notre Dame du Lac | US914744AB34 | USD | 4.9% | 1 000 USD | 28/02/2041 | 90.795 | |
| Star Parent Inc | US855170AA41 | USD | 9% | 2 000 USD | 30/09/2030 | 104.25 | |
| Pacific Power & Light | US694308KQ98 | USD | 5.55% | 2 000 USD | 14/05/2029 | 100.469 | |
| Israel Power Corp. Ltd | US46507VAB80 | USD | 7.75% | 250 000 USD | 14/12/2027 | 100 | |
| Fresenius Medical Finance III Inc | US35805BAB45 | USD | 2.375% | 150 000 USD | 15/02/2031 | 87.015 | |
| Comstock Resources Inc | US205768AS39 | USD | 6.75% | 2 000 USD | 28/02/2029 | 100.24 | |
| Capstone Borrower | US140944AA76 | USD | 8% | 2 000 USD | 14/06/2030 | 97 | |
| DZ Bank Obligations | DE000DZ9VDN9 | EUR | 1.76% | 100 000 EUR | 23/03/2018 | Echue | |
| Energiekontor Finanzanlagen VI GmbH & Co. KG | DE000A2LQQD7 | EUR | 4.5% | 1 000 EUR | 31/10/2036 | 82 | |
| Philip Morris Global Inc. | US718172DE67 | USD | 5.625% | 2 000 USD | 06/09/2033 | 100.749 | |
| Sumitomo Mitsui Trust Banking | US86563VAY56 | USD | 1.35% | 200 000 USD | 16/09/2026 | Echue | |
| CMG Media Corp | US88146LAA17 | USD | 8.875% | 2 000 USD | 14/12/2027 | 90.5 | |
| Cox Communications Inc | US224044BV89 | USD | 8.375% | 1 000 USD | 28/02/2039 | 104.441 | |
| Canadian Imperial Bank | US78010UWP82 | USD | 3% | 1 000 USD | 30/09/2022 | Echue | |
| Nissan Auto Finance | US65480CAC91 | USD | 1.85% | 2 000 USD | 16/09/2026 | Echue | |
| Pipeline Funding Co. LLC | US724060AA67 | USD | 7.5% | 1 000 USD | 14/01/2030 | 100 | |
| Wells Fargo & Co. | US95000U3P60 | USD | 5.244% | 1 000 USD | 23/01/2031 | 99.5737 | |
| Eurobank Reconstruction Development | XS3491329317 | TRY | 40% | 10 000 TRY | 07/09/2028 | 100 | |
| Loxam Groupe | XS2982118072 | EUR | 4.25% | 100 000 EUR | 15/02/2030 | 100 | |
| Eutelsat Group | XS2796660970 | EUR | 9.75% | 100 000 EUR | 12/04/2029 | 100 | |
| Kapla Group SAS | XS2756270117 | EUR | 6.386% | 100 000 EUR | 30/07/2030 | 100 | |
| Pacific Global Life Funding II | XS2729188644 | GBP | 5.375% | 100 000 GBP | 29/11/2028 | 100 | |
| Loxam Groupe | XS2401887323 | EUR | 4.5% | 100 000 EUR | 14/02/2027 | 100 | |
| Derichebourg Environnement | XS2351382556 | EUR | 2.25% | 100 000 EUR | 15/07/2028 | 100 | |
| CAB SELAS Santé | XS2294187187 | EUR | 3.375% | 100 000 EUR | 31/01/2028 | 100 | |
| Newcastle Coal & Infrastructure | USQ66345AD35 | USD | 6.47% | 2 000 USD | 21/09/2036 | 100.445 | |
| Netflex Inc. | US64110LAV80 | USD | 4.875% | 2 000 USD | 14/06/2030 | 98.863 | |
| United American States | US912810QW18 | USD | 3% | 100 USD | 14/05/2042 | 100 | |
| Eastern Energy Gas Holdings LLC | XS1418789563 | USD | 3.8% | 200 000 USD | 22/05/2031 | 100 | |