Liste d'obligations internationales ( Toutes )

EmetteurPays
Coupon minCoupon maxTranche minimale <= Devise
Prix minPrix maxEcheance minEcheance max
Exclure échuesExclure en défaut



Société émettrice Code ISIN Devise Coupon Montant minimal Maturité Prix sur le marché
AerCap Global Capital DAC US00774MBK09 USD 6.95% 150 000 USD 09/03/2055 102.482
AES Corporation US00130HCN35 USD 5.2% 2 000 USD 14/07/2029 99.972
Alfabet Inc. US02079KCT25 USD 6.25% 2 000 USD 14/08/2046 100.1
Amazone US023135EE26 USD 5.3% 2 000 USD 08/07/2036 97.617
Hyundai Capital Americas US44891CEQ24 USD 5.25% 2 000 USD 20/06/2033 98.175
EnerFirst Corp US337932AS64 USD 3.625% 1 000 USD 14/01/2029 100
Equinox Inc US29444UBX37 USD 5.8% 2 000 USD 14/08/2036 98.3005
Enera US29278GBA58 USD 7.5% 200 000 USD 13/10/2032 109.929
EQT Group US26884LAQ23 USD 5.7% 2 000 USD 31/03/2028 101.294
Diamondback Energy Corp. US25278XAC39 USD 4.75% 2 000 USD 31/10/2024 Echue
Broadpeak Inc. US11135FBM23 USD 3.137% 2 000 USD 14/11/2035 80.336
CMC Markets PLC XS3485571577 GBP 7.125% 100 000 GBP 02/09/2036 100
Vistara Operations LLC USU9226VBB28 USD 5.25% 2 000 USD 29/04/2033 98.068
United States Steel Co. USU9118RAC17 USD 5.2% 200 000 USD 31/07/2031 98.982
LevelThree Funding Inc. USU52783BL76 USD 7% 1 USD 29/03/2034 100
Icahn Holdings USU44927BE79 USD 10% 1 000 USD 15/11/2029 101
Glencore Finance LLC USU37818BZ05 USD 5.2% 2 000 USD 30/06/2033 98.35
Citadel LLC USU1569XAF25 USD 6.375% 2 000 USD 22/01/2032 103.071
Bayris USU07264AP67 USD 5.625% 200 000 USD 19/07/2036 99.5381
Sydney Aviation Finance Pty Ltd USQ8809VAP42 USD 5.248% 2 000 USD 25/03/2036 96.861
CIMIC Finance USQ24246AC68 USD 6% 2 000 USD 22/04/2036 97.408
Groupe BPCE USF11494CJ27 USD 6.293% 250 000 USD 13/01/2036 103.129
Shell Finance US US822905AU98 USD 6.375% 1 000 USD 14/12/2038 106.68
Nigeriana US65412JAH68 USD 7.696% 200 000 USD 22/02/2038 100
Mizuh? Financial Group Inc. US60687YDW66 USD 5.337% 200 000 USD 12/07/2037 96.5726
Apex Micro Devices Inc. US007903BL07 USD 5% 2 000 USD 16/08/2031 98.8833
AES Corporation US00130HCP82 USD 5.75% 2 000 USD 14/07/2033 98.506
Big Sky Funding Bonds US089535AA62 USD 5.75% 100 000 USD 20/07/2031 98.125
Honda American Finance US02665WHC82 USD 5.25% 2 000 USD 07/07/2033 98.1733
Santander US Holdings Inc. US80282KBL98 USD 6.342% 2 000 USD 29/05/2035 102.784
Apex Micro Devices Inc. US007903BN62 USD 5.5% 2 000 USD 16/08/2036 97.8133
Apex Micro Devices Inc. US007903BM89 USD 5.25% 2 000 USD 16/08/2033 98.4461
Amazone US023135ED43 USD 5.1% 2 000 USD 08/07/2033 99.8002
Lifespan USU53203AC60 USD 6% 2 000 USD 15/11/2031 101.547
Blueowl Capital Corp US69121KAK07 USD 6.45% 2 000 USD 14/09/2028 101.437
Enera USN3070QAF39 USD 4.875% 200 000 USD 12/07/2031 97.958
JBS NV USL56608AV11 USD 5.625% 2 000 USD 10/03/2037 96.979
Zirraat Bankas? XS3192238270 USD 8.375% 200 000 USD Perpétuelle 100
Bank Millennium S.A. XS3257630197 prospectus PLN 9.072% 1 000 000 PLN Perpétuelle 100
UnicaBanco XS3368833938 EUR 5.95% 200 000 EUR Perpétuelle 100
Akbanque XS3298828966 USD 7.95% 200 000 USD Perpétuelle 100
Atom Holdco XS3224520711 GBP 9.5% 200 000 GBP Perpétuelle 100
Vanquis Banking Group PLC XS3331518715 GBP 8.25% 100 000 GBP 20/11/2037 100
Century Alumina USU1565PAF37 USD 6.875% 2 000 USD 01/08/2032 102.625
Embraer Netherlands Funding B.V. USN29505AB53 USD 7% 200 000 USD 27/07/2030 107.104
Triton Container International Ltd US89680YAC93 USD 3.15% 2 000 USD 14/06/2031 89.544
Regal Caribbean Cruises Ltd US780153BX93 USD 5.55% 2 000 USD 19/01/2034 98.879
Pacific Power & Light US694308LF25 USD 5.25% 2 000 USD 31/01/2032 98.882
Corebridge Financial Inc US21871XAV10 USD 5.9% 2 000 USD 19/08/2036 100.069
Alfabet BBG01YBFHN18 EUR 4.375% 100 000 EUR 06/11/2064 100
Oaknorth Bank PLC XS2910525927 GBP 10% 100 000 GBP 08/01/2035 100
ASR Netherlands XS3011202655 EUR 6.5% 200 000 EUR Perpétuelle 100
CrediaBank XS3093383324 EUR 9.37% 100 000 EUR Perpétuelle 100
Quintet Private Bank [Europe] S.A XS3097906930 EUR 7% 200 000 EUR Perpétuelle 100
Piraeus Financial XS3103647031 EUR 6.75% 200 000 EUR Perpétuelle 103.19
Chesnara XS3124392633 GBP 8.5% 200 000 GBP Perpétuelle 100
Vak?fBank XS3196022597 USD 8.1952% 200 000 USD Perpétuelle 97.45
Sekerbank XS3273169402 USD 9.45% 200 000 USD Perpétuelle 100
Starling Group Holdings Ltd XS3317610445 GBP 6.625% 100 000 GBP 16/09/2036 100
Optima Bank S.A XS3393974491 prospectus EUR 6.75% 200 000 EUR Perpétuelle 100
Rothesay Life Holdings PLC XS3495734744 GBP 6.9932% 100 000 GBP 08/03/2037 100
Sekerbank T.A.S XS2801123998 USD 10.875% 200 000 USD Perpétuelle 100
Alfabet BBG01TR4HD00 EUR 3.375% 100 000 EUR 06/05/2037 100
Van Lanschot Kempen XS2746119952 EUR 8.875% 200 000 EUR Perpétuelle 100
Alfabet BBG02042YH94 GBP 4.625% 100 000 GBP 13/11/2032 100
OSB Group XS3223316228 GBP 7.75% 200 000 GBP Perpétuelle 100.2
Alphabet Bonds AU3CB0338739 AUD 6.25% 10 000 AUD 26/08/2036 100
Shawbrook Group PLC XS3351070555 GBP 8.375% 200 000 GBP Perpétuelle 100
Alfabet US02079KCM71 USD 0% 2 000 USD 10/08/2028 100.196
MBank SA PLBRE0005227 PLN 10.63% 500 000 PLN Perpétuelle 100
UniCredit Obligations IT0005611758 EUR 6.5% 200 000 EUR Perpétuelle 100
Priams Bonds FR0014013TW1 EUR 4.9% 715 EUR 26/07/2031 100
La Fonciere Verte S.A FR001400RPB9 EUR 7.5% 1 000 EUR 30/07/2030 100
Foncière des Associés FR0014004BV0 EUR 5% 1 000 EUR 29/06/2026 Echue
Julius Baer Group Bonds CH1421969317 USD 7.5% 200 000 USD Perpétuelle 102.21
Pacific Power & Light US694308LG08 USD 5.85% 2 000 USD 31/10/2036 98.784
Alphabet Bonds AU3CB0338747 AUD 6.9% 10 000 AUD 26/08/2046 100
Cliffs-Cleveland Inc US185899AN14 USD 6.75% 2 000 USD 14/04/2030 100.866
Aramco US80415RAB78 USD 4% 200 000 USD 01/02/2029 98
Aramco US80414L2M63 USD 3.5% 200 000 USD 24/11/2070 58.22
Aramco US80414L2L80 USD 3.25% 200 000 USD 24/11/2050 61.4
Aramco US80414L2A26 USD 2.75% 200 000 USD 16/04/2022 Echue
Global Sukuk Corp US78397PAF80 USD 4.75% 200 000 USD 01/10/2034 100
Aramco US78397PAD33 USD 2.694% 200 000 USD 17/06/2031 89.536
Aramco US78397PAA93 USD 0.946% 200 000 USD 17/06/2024 Echue
Indonesian Bonds US455780DT06 USD 4.4% 200 000 USD 09/03/2029 100
Federal Agricultural Credit Bank Bonds US3133ECLL63 USD 0.6% 1 000 USD 17/04/2017 Echue
Bancolombia S.A. US05968LAN29 USD 8.625% 200 000 USD 23/12/2034 105.95
Aramco US80414L2D64 USD 3.5% 200 000 USD 16/04/2029 96.568
Aramco US80414L2H78 USD 1.625% 200 000 USD 24/11/2025 Echue
Aramco US80415RAA95 USD 4.375% 200 000 USD 01/02/2031 96.75
Aramco US80414L2C81 USD 2.875% 200 000 USD 16/04/2024 Echue
Aramco US80415RAC51 USD 5% 200 000 USD 02/02/2036 96.922
Aramco US80414L2G95 USD 1.25% 200 000 USD 24/11/2023 Echue
Aramco US80415RAD35 USD 6% 200 000 USD 02/02/2056 92.71
GS Financial Corp Bonds US40054KYE09 USD 0% 1 000 USD 03/10/2022 Echue
Lucid Group Inc US549498AA11 USD 1.25% 1 000 USD 15/12/2026 95.75
QNB Group XS2560664083 USD 0% 200 000 USD 05/09/2028 100
EFG International AG CH0446939735 USD 0% 1 000 USD 03/12/2021 Echue