Liste d'obligations internationales ( Toutes )

EmetteurPays
Coupon minCoupon maxTranche minimale <= Devise
Prix minPrix maxEcheance minEcheance max
Exclure échuesExclure en défaut



Société émettrice Code ISIN Devise Coupon Montant minimal Maturité Prix sur le marché
Citrix Systems Inc US177376AF70 USD 3.3% 2 000 USD 28/02/2030 99.29
Civitas Holdings US17888HAA14 USD 8.375% 2 000 USD 30/06/2028 102.219
Civitas Holdings US17888HAB96 USD 8.75% 2 000 USD 30/06/2031 104.167
Organon & Cie US68622TAB70 USD 5.125% 200 000 USD 30/04/2031 100.049
HudBay Minerals Inc US443628AH54 USD 6.125% 2 000 USD 01/04/2029 100.469
Civitas Holdings US17888HAC79 USD 8.625% 2 000 USD 31/10/2030 104.686
S&P Global Corp US78409VBB99 USD 2.7% 2 000 USD 01/03/2029 87.528
S&P Global Corp US78409VBC72 USD 2.9% 2 000 USD 01/03/2032 88.838
JBS Financial USA US46590XAA46 USD 6.5% 2 000 USD 15/04/2029 98.65
JBS Global US46592QAA76 USD 3.625% 200 000 USD 15/01/2032 92.4712
ING Groep US449786BM36 USD 4.555% 200 000 USD 07/07/2029 98.4594
Compass Minerals International Inc US20451NAG60 USD 6.75% 2 000 USD 30/11/2027 100
Integris US29365BAB99 USD 5.95% 2 000 USD 14/06/2030 99.8438
Enera US29278GAP37 USD 2.25% 200 000 USD 11/07/2031 87.14
Goldman & Sachs US38145GAW06 USD 5.655% 1 000 USD 21/07/2037 97.139
Vine Energy US92735LAA08 USD 6.75% 1 000 USD 14/04/2029 100
Clarivate Science Holdings Corp US18064PAD15 USD 4.875% 2 000 USD 30/06/2029 93.001
GlaxoSmithKline plc US36264FAB76 USD 3.375% 250 000 USD 24/03/2027 99.339
Imperium Brands US45262BAC72 USD 3.875% 200 000 USD 26/07/2029 97.05
Illinois Works Tool US452308BD06 USD 4.65% 2 000 USD 13/08/2029 98.8724
GlaxoSmithKline plc US36264FAC59 USD 3.375% 250 000 USD 24/03/2029 89.601
Park Intermediate Holdings LLC US70052LAB99 USD 5.875% 2 000 USD 01/10/2028 99.723
Rolls-Royale US77578JAC27 USD 5.75% 200 000 USD 15/10/2027 100
Global CNO Funding US18977W2D15 USD 5.875% 2 000 USD 04/06/2027 100.86
General Electric Finance US36962GXZ26 prospectus USD 6.75%   14/03/2032 107.21
CoxCom US224044CG04 USD 3.35% 1 000 USD 14/09/2026 Echue
Claris Global US69867DAC20 USD 8.5% 2 000 USD 15/05/2027 100.03
KinderMorgan US49456BBE02 USD 5.55% 2 000 USD 01/08/2036 97.322
Condor Acquisition Sub US579063AB46 USD 7.375% 2 000 USD 15/02/2030 89.277
Hiltone US432833AL52 USD 4% 2 000 USD 01/05/2031 92.066
Hyundai Capital Americas US44891ACT25 USD 5.25% 2 000 USD 08/01/2027 100.223
Hilcorp Energy Co. US431318AV64 USD 6% 1 000 USD 01/02/2031 97.5732
HeinekenN US423012AF03 USD 3.5% 2 000 USD 29/01/2028 98.037
ING Groep US449786BN19 USD 4.711% 200 000 USD 07/07/2031 97.444
Hyundai Capital Americas US44891ABZ93 USD 1.65% 2 000 USD 17/09/2026 99.992
HSBC Global plc US404280FT15 USD 5.729% 200 000 USD 14/08/2037 97.078
HSBC Global plc US404280FS32 USD 5.243% 200 000 USD 14/08/2032 97.994
ITK Holdings US465685AR63 USD 4.95% 2 000 USD 22/09/2027 100.071
Ryan Specialty Group US78351MAA09 USD 4.375% 2 000 USD 01/02/2030 95.966
ICON INVESTMENTS SIX US45115AAF12 USD 5.421% 200 000 USD 13/08/2031 98.291
GlaxoSmithKline plc US36264FAD33 USD 3.625% 250 000 USD 24/03/2032 89.5
Lloyds Bank Group US53944YBM49 USD 5.696% 200 000 USD 17/08/2037 97.158
Della International LLC US24703DBA81 USD 5.3% 2 000 USD 30/09/2029 101.044
Barclay PLC XS3176355751 EUR 6.125% 200 000 EUR Perpétuelle 96.9
Lincoln Center for the Performing Arts Bonds US533097AA93 USD 3.706% 1 000 USD 01/12/2035 86.5334
Live Nation Global US538034AR08 USD 4.75% 2 000 USD 15/10/2027 99.182
Martin Marietta Materialls US573284BC99 USD 4.85% 2 000 USD 15/08/2029 98.984
Lloyds Bank Group US53944YBL65 USD 5.203% 200 000 USD 17/08/2032 98.3016
London Exchange Group US50220PAD50 USD 2.5% 200 000 USD 06/04/2031 89.2329
NTT Financial Corporation US62954WAD74 USD 1.591% 200 000 USD 03/04/2028 94.791
NLC Corporation US62886HBE09 USD 5.875% 2 000 USD 15/02/2027 100.01
EnQuestus USG315APAM05 USD 9.875% 200 000 USD 29/04/2031 104.8
Merck KGaA US58933YCE32 USD 4.3% 2 000 USD 22/05/2028 99.422
MatchGroup Holdings Inc. US57665RAG11 USD 5% 2 000 USD 15/12/2027 99.5899
Global Exchange US45865VAD29 USD 4.7% 2 000 USD 20/08/2029 98.805
Global Flavors & Scents US459506AQ49 USD 2.3% 2 000 USD 01/11/2030 88.577
Global Flavors & Scents US459506AP65 USD 1.832% 2 000 USD 15/10/2027 97.049
S&P Global Corp US78409VBA17 USD 2.45% 2 000 USD 01/03/2027 91.327
Regal Caribbean Voyages US780153BG60 USD 5.5% 1 000 USD 01/04/2028 100.399
1011779 B.C. US68245XAR08 USD 6.125% 2 000 USD 15/06/2029 100
Global Flavors & Scents US67079BAD29 USD 2.3% 2 000 USD 01/11/2030 100
Global Flavors & Scents US67079BAC46 USD 1.832% 2 000 USD 15/10/2027 100
Newmount US65163LAP40 USD 5.35% 2 000 USD 15/03/2034 100
Nestlé Group US641062AT11 USD 1.25% 150 000 USD 15/09/2030 100
MileagePlus Holdings LLC US599191AA16 USD 6.5% 1 USD 20/06/2027 100
Microsofta US594918CG78 USD 3.4% 2 000 USD 15/09/2026 Echue
Merck KGaA US58933YCF07 USD 4.95% 2 000 USD 22/05/2033 100
Macquarie & Co US55608JAR95 USD 1.34% 2 000 USD 12/01/2027 100
LifePoint Wellness US53219LAV18 USD 9.875% 2 000 USD 15/08/2030 100
KrogerCo US501044DT58 USD 4.65% 2 000 USD 15/09/2029 100
Kontoor Brands US50050NAA19 USD 4.125% 2 000 USD 15/11/2029 100
KBC Groupe SA US48241FAB04 USD 5.796% 200 000 USD 19/01/2029 100
JDE Peet's US47216QAB95 USD 1.375% 150 000 USD 15/01/2027 100
IQVIA Global US46266TAD00 USD 6.5% 200 000 USD 15/05/2030 100
Intuitt US46124HAE62 USD 5.25% 2 000 USD 15/09/2026 Echue
Intelsate US45824TBC80 USD 6.5% 2 000 USD 15/03/2030 100
Presidio Group US74101XAF78 USD 8.25% 2 000 USD 01/02/2028 100
RogersConnect US775109CB51 USD 3.2% 2 000 USD 15/03/2027 100
Penske Truck Rental US709599BN39 USD 4.4% 2 000 USD 01/07/2027 99.7482
Nestlé Group US641062AS38 USD 1% 150 000 USD 15/09/2027 96.599
Enispa US26874RAQ11 USD 5.75% 200 000 USD 19/05/2035 99.251
Australia Commonwealth Bank US2027A0JZ30 USD 3.9% 2 000 USD 15/03/2028 99.1417
Regal Pharma US78081BAD55 USD 2.2% 2 000 USD 02/09/2030 100
Regal Caribbean Voyages US780153BL55 USD 11.625% 2 000 USD 15/08/2027 100
Regal Pharma US78081BAC72 USD 1.75% 2 000 USD 02/09/2027 100.42
Santanderio US80282KAN63 USD 4.4% 2 000 USD 13/07/2027 100
Broadpeak Inc. US11135FBK66 USD 3.419% 2 000 USD 15/04/2033 100
Broadpeak Inc. US11135FBH38 USD 2.45% 1 000 USD 15/02/2031 91.9765
Broadpeak Inc. US11135FBF71 USD 2.6% 1 000 USD 15/02/2033 88.668
Broadpeak Inc. US11135FAK75 USD 4.11% 2 000 USD 15/09/2028 99.681
Broadpeak Inc. US11135FAH47 USD 5% 2 000 USD 15/04/2030 100
Broadpeak Inc. US11135FAB76 USD 4.75% 2 000 USD 15/04/2029 99.991
Energy Transmission US226373AR90 USD 6% 2 000 USD 01/02/2029 100.417
Comstock Resources Inc US205768AT12 USD 5.875% 2 000 USD 14/01/2030 96
Sealed Air Inc. US812127AA61 USD 6.125% 1 000 USD 01/02/2028 100
Santander UK Holdings PLC US80281LBA26 USD 5.314% 200 000 USD 14/09/2030 99.217
New York Life Global Finance US64953BCE65 USD 0% 2 000 USD 01/02/2029 99.954
New York Life Global Finance US64953BBQ05 USD 0% 2 000 USD 28/08/2026 Echue
Dresdner Funding Trust 1 US26156FAA12 USD 8.151% 1 000 USD 29/06/2031 106.25