Bond AbsaBanque 9.765% ( ZAG000130907 ) in ZAR
| Issuer | AbsaBanque | ||
| Market price | 100 % ⇌ | ||
| Country |  South Africa | ||
| ISIN code |  ZAG000130907 ( in ZAR ) | ||
| Interest rate | 9.765% per year ( payment 1 time a year) | ||
| Maturity | 11/11/2022 - Bond has expired | ||
| 
 | |||
| Minimal amount | 1 000 000 ZAR | ||
| Total amount | 605 000 000 ZAR | ||
| Detailed description | Absa Bank is a leading African financial services group offering a range of banking, wealth, and insurance solutions across various countries, primarily in Africa. The Bond issued by AbsaBanque ( South Africa ) , in ZAR, with the ISIN code ZAG000130907, pays a coupon of 9.765% per year. The coupons are paid 1 time per year and the Bond maturity is 11/11/2022 | ||
 Français
 Français Italiano
 Italiano