Bond Accor 6.039% ( FR0010784066 ) in EUR
Issuer | Accor | ||
Market price | 100 % ▼ | ||
Country | France | ||
ISIN code | FR0010784066 ( in EUR ) | ||
Interest rate | 6.039% per year ( payment 1 time a year) | ||
Maturity | 06/11/2017 - Bond has expired | ||
|
|||
Minimal amount | 50 000 EUR | ||
Total amount | 250 000 000 EUR | ||
Detailed description |
The Bond issued by Accor ( France ) , in EUR, with the ISIN code FR0010784066, pays a coupon of 6.039% per year. The coupons are paid 1 time per year and the Bond maturity is 06/11/2017 |