Bond ABN AMRO 1.875% ( XS1641035362 ) in EUR
Issuer | ABN AMRO | ||
Market price | 100 % ⇌ | ||
Country | Germany | ||
ISIN code | XS1641035362 ( in EUR ) | ||
Interest rate | 1.875% per year ( payment 1 time a year) | ||
Maturity | 07/07/2047 | ||
|
|||
Minimal amount | / | ||
Total amount | / | ||
Next Coupon | 08/07/2025 ( In 250 days ) | ||
Detailed description |
The Bond issued by ABN AMRO ( Germany ) , in EUR, with the ISIN code XS1641035362, pays a coupon of 1.875% per year. The coupons are paid 1 time per year and the Bond maturity is 07/07/2047 |