Bond ABN AMRO 2.797% ( XS1596789971 ) in USD
Issuer | ABN AMRO | ||
Market price | 100 % ⇌ | ||
Country | Netherlands | ||
ISIN code | XS1596789971 ( in USD ) | ||
Interest rate | 2.797% per year ( payment 4 times a year) | ||
Maturity | 11/10/2018 - Bond has expired | ||
|
|||
Minimal amount | / | ||
Total amount | / | ||
Detailed description |
The Bond issued by ABN AMRO ( Netherlands ) , in USD, with the ISIN code XS1596789971, pays a coupon of 2.797% per year. The coupons are paid 4 times per year and the Bond maturity is 11/10/2018 |