Bond ABN AMRO 5.75% ( XS1043140075 ) in NZD
Issuer | ABN AMRO | ||
Market price | 100 % ⇌ | ||
Country | Netherlands | ||
ISIN code | XS1043140075 ( in NZD ) | ||
Interest rate | 5.75% per year ( payment 1 time a year) | ||
Maturity | 17/03/2020 - Bond has expired | ||
|
|||
Minimal amount | 2 000 NZD | ||
Total amount | 100 000 000 NZD | ||
Detailed description |
The Bond issued by ABN AMRO ( Netherlands ) , in NZD, with the ISIN code XS1043140075, pays a coupon of 5.75% per year. The coupons are paid 1 time per year and the Bond maturity is 17/03/2020 |