Bond African Development Bank 7.375% ( XS0043037505 ) in USD
Issuer | African Development Bank | ||
Market price | 100 % ▲ | ||
Country | Côte d'Ivoire | ||
ISIN code | XS0043037505 ( in USD ) | ||
Interest rate | 7.375% per year ( payment 1 time a year) | ||
Maturity | 05/04/2023 - Bond has expired | ||
|
|||
Minimal amount | 1 000 USD | ||
Total amount | 500 000 000 USD | ||
Detailed description |
The Bond issued by African Development Bank ( Côte d'Ivoire ) , in USD, with the ISIN code XS0043037505, pays a coupon of 7.375% per year. The coupons are paid 1 time per year and the Bond maturity is 05/04/2023 |