Bond Agrokor 8.875% ( USX0027KAG32 ) in USD
Issuer | Agrokor |
Market price | 100 % ⇌ |
Country | Croatia |
ISIN code | USX0027KAG32 ( in USD ) |
Interest rate | 8.875% per year ( payment 2 times a year) |
Maturity | 01/02/2020 - Bond has expired |
Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible |
|
Minimal amount | 200 000 USD |
Total amount | 300 000 000 USD |
Cusip | X0027KAG3 |
Standard & Poor's ( S&P ) rating | N/A |
Moody's rating | N/A |
Detailed description |
The Bond issued by Agrokor ( Croatia ) , in USD, with the ISIN code USX0027KAG32, pays a coupon of 8.875% per year. The coupons are paid 2 times per year and the Bond maturity is 01/02/2020 |