Bond Alliance Data Systems 5.875% ( USU01797AE69 ) in USD
Issuer | Alliance Data Systems |
Market price | 100 % ▼ |
Country | United States |
ISIN code | USU01797AE69 ( in USD ) |
Interest rate | 5.875% per year ( payment 2 times a year) |
Maturity | 31/10/2021 - Bond has expired |
Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible |
|
Minimal amount | 1 000 USD |
Total amount | 500 000 000 USD |
Cusip | U01797AE6 |
Standard & Poor's ( S&P ) rating | N/A |
Moody's rating | N/A |
Detailed description |
The Bond issued by Alliance Data Systems ( United States ) , in USD, with the ISIN code USU01797AE69, pays a coupon of 5.875% per year. The coupons are paid 2 times per year and the Bond maturity is 31/10/2021 |