Bond Aker 4.75% ( USR0140AAC38 ) in USD
Issuer | Aker | ||
Market price | 100 % ▼ | ||
Country | Norway | ||
ISIN code | USR0140AAC38 ( in USD ) | ||
Interest rate | 4.75% per year ( payment 2 times a year) | ||
Maturity | 15/06/2024 - Bond has expired | ||
|
|||
Minimal amount | 150 000 USD | ||
Total amount | 750 000 000 USD | ||
Cusip | R0140AAC3 | ||
Standard & Poor's ( S&P ) rating | BBB- ( Lower medium grade - Investment-grade ) | ||
Moody's rating | N/A | ||
Detailed description |
The Bond issued by Aker ( Norway ) , in USD, with the ISIN code USR0140AAC38, pays a coupon of 4.75% per year. The coupons are paid 2 times per year and the Bond maturity is 15/06/2024 The Bond issued by Aker ( Norway ) , in USD, with the ISIN code USR0140AAC38, was rated BBB- ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. |