Bond NatWest Markets NV 0.628% ( US78009KPH94 ) in USD
Issuer | NatWest Markets NV |
Market price | 100 % ▲ |
Country | Netherlands |
ISIN code | US78009KPH94 ( in USD ) |
Interest rate | 0.628% per year ( payment 2 times a year) |
Maturity | 13/12/2028 |
Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible |
|
Minimal amount | 1 000 USD |
Total amount | 3 000 000 USD |
Cusip | 78009KPH9 |
Standard & Poor's ( S&P ) rating | N/A |
Moody's rating | N/A |
Next Coupon | 13/12/2024 ( In 38 days ) |
Detailed description |
The Bond issued by NatWest Markets NV ( Netherlands ) , in USD, with the ISIN code US78009KPH94, pays a coupon of 0.628% per year. The coupons are paid 2 times per year and the Bond maturity is 13/12/2028 |