Bond NatWest Markets NV 0.72% ( US78009KNQ12 ) in USD
Issuer | NatWest Markets NV | ||
Market price | 79.86 % ▲ | ||
Country | Netherlands | ||
ISIN code | US78009KNQ12 ( in USD ) | ||
Interest rate | 0.72% per year ( payment 2 times a year) | ||
Maturity | 16/11/2030 | ||
|
|||
Minimal amount | 1 000 USD | ||
Total amount | 15 000 000 USD | ||
Cusip | 78009KNQ1 | ||
Standard & Poor's ( S&P ) rating | N/A | ||
Moody's rating | N/A | ||
Next Coupon | 16/11/2024 ( In 11 days ) | ||
Detailed description |
The Bond issued by NatWest Markets NV ( Netherlands ) , in USD, with the ISIN code US78009KNQ12, pays a coupon of 0.72% per year. The coupons are paid 2 times per year and the Bond maturity is 16/11/2030 |