Bond NatWest Markets NV 5% ( US78009KNA69 ) in USD
Issuer | NatWest Markets NV | ||
Market price | 100 % ▼ | ||
Country | Netherlands | ||
ISIN code | US78009KNA69 ( in USD ) | ||
Interest rate | 5% per year ( payment 2 times a year) | ||
Maturity | 29/10/2030 | ||
|
|||
Minimal amount | 1 000 USD | ||
Total amount | 11 500 000 USD | ||
Cusip | 78009KNA6 | ||
Standard & Poor's ( S&P ) rating | N/A | ||
Moody's rating | N/A | ||
Next Coupon | 29/04/2025 ( In 175 days ) | ||
Detailed description |
The Bond issued by NatWest Markets NV ( Netherlands ) , in USD, with the ISIN code US78009KNA69, pays a coupon of 5% per year. The coupons are paid 2 times per year and the Bond maturity is 29/10/2030 |