Bond African Development Bank 0.875% ( US00828EAU38 ) in USD
Issuer | African Development Bank | ||
Market price | 100 % ⇌ | ||
Country | Côte d'Ivoire | ||
ISIN code | US00828EAU38 ( in USD ) | ||
Interest rate | 0.875% per year ( payment 2 times a year) | ||
Maturity | 15/03/2018 - Bond has expired | ||
|
|||
Minimal amount | 1 000 USD | ||
Total amount | 2 175 000 000 USD | ||
Cusip | 00828EAU3 | ||
Detailed description |
The Bond issued by African Development Bank ( Côte d'Ivoire ) , in USD, with the ISIN code US00828EAU38, pays a coupon of 0.875% per year. The coupons are paid 2 times per year and the Bond maturity is 15/03/2018 |