Bond AerCap Ireland Capital DAC/AerCap Global Aviation Trust 4.25% ( US00772BAN10 ) in USD
Issuer | AerCap Ireland Capital DAC/AerCap Global Aviation Trust | ||
Market price | 100 % ▲ | ||
Country | Ireland | ||
ISIN code | US00772BAN10 ( in USD ) | ||
Interest rate | 4.25% per year ( payment 2 times a year) | ||
Maturity | 30/06/2020 - Bond has expired | ||
|
|||
Minimal amount | 150 000 USD | ||
Total amount | 500 000 000 USD | ||
Cusip | 00772BAN1 | ||
Standard & Poor's ( S&P ) rating | N/A | ||
Moody's rating | N/A | ||
Detailed description |
The Bond issued by AerCap Ireland Capital DAC/AerCap Global Aviation Trust ( Ireland ) , in USD, with the ISIN code US00772BAN10, pays a coupon of 4.25% per year. The coupons are paid 2 times per year and the Bond maturity is 30/06/2020 |