Bond Adani Abbot Point Terminal Pty Ltd 4.45% ( US00653GAB05 ) in USD
Issuer | Adani Abbot Point Terminal Pty Ltd | ||
Market price | 98.875 % ▼ | ||
Country | Australia | ||
ISIN code | US00653GAB05 ( in USD ) | ||
Interest rate | 4.45% per year ( payment 2 times a year) | ||
Maturity | 14/12/2022 - Bond has expired | ||
|
|||
Minimal amount | 200 000 USD | ||
Total amount | 500 000 000 USD | ||
Cusip | 00653GAB0 | ||
Detailed description |
The Bond issued by Adani Abbot Point Terminal Pty Ltd ( Australia ) , in USD, with the ISIN code US00653GAB05, pays a coupon of 4.45% per year. The coupons are paid 2 times per year and the Bond maturity is 14/12/2022 |