Bond Adnoc Energy 5.875% ( US00386SAJ15 ) in USD
| Issuer | Adnoc Energy | 
| Market price | 100 % ▼ | 
| Country |  United Arab Emirates | 
| ISIN code |  US00386SAJ15 ( in USD ) | 
| Interest rate | 5.875% per year ( payment 2 times a year) | 
| Maturity | 12/12/2021 - Bond has expired | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 200 000 USD | 
| Total amount | 750 000 000 USD | 
| Cusip | 00386SAJ1 | 
| Standard & Poor's ( S&P ) rating | N/A | 
| Moody's rating | Aa3 ( High grade - Investment-grade ) | 
| Detailed description | Abu Dhabi National Energy Company PJSC (TAQA) is a publicly listed integrated utility company operating in the UAE and internationally, involved in power generation, water desalination, and oil & gas exploration and production. The Bond issued by Adnoc Energy ( United Arab Emirates ) , in USD, with the ISIN code US00386SAJ15, pays a coupon of 5.875% per year. The coupons are paid 2 times per year and the Bond maturity is 12/12/2021 The Bond issued by Adnoc Energy ( United Arab Emirates ) , in USD, with the ISIN code US00386SAJ15, was rated Aa3 ( High grade - Investment-grade ) by Moody's credit rating agency. | 
 Français
 Français Italiano
 Italiano