Bond AbbVie 3.6% ( US00287YAQ26 ) in USD
Issuer | AbbVie | ||
Market price | 100 % ▲ | ||
Country | United States | ||
ISIN code | US00287YAQ26 ( in USD ) | ||
Interest rate | 3.6% per year ( payment 2 times a year) | ||
Maturity | 13/05/2025 | ||
|
|||
Minimal amount | 2 000 USD | ||
Total amount | 3 750 000 000 USD | ||
Cusip | 00287YAQ2 | ||
Standard & Poor's ( S&P ) rating | BBB+ ( Lower medium grade - Investment-grade ) | ||
Moody's rating | Baa2 ( Lower medium grade - Investment-grade ) | ||
Next Coupon | 14/05/2025 ( In 98 days ) | ||
Detailed description |
AbbVie is a research-based biopharmaceutical company focused on developing and marketing innovative therapies in several key therapeutic areas including immunology, oncology, neuroscience, and ophthalmology. AbbVie issued a USD 3,750,000,000 bond (CUSIP: 00287YAQ2, ISIN: US00287YAQ26) maturing May 13, 2025, with a 3.6% coupon rate, paying semi-annually, currently trading at 100% and having a minimum purchase size of 2,000 bonds, rated BBB+ by S&P and Baa2 by Moody's. |