Bond Abbott 2% ( US002824BJ81 ) in USD
Issuer | Abbott | ||
Market price | 100 % ⇌ | ||
Country | United States | ||
ISIN code | US002824BJ81 ( in USD ) | ||
Interest rate | 2% per year ( payment 2 times a year) | ||
Maturity | 15/09/2018 - Bond has expired | ||
|
|||
Minimal amount | 1 000 USD | ||
Total amount | 473 770 000 USD | ||
Cusip | 002824BJ8 | ||
Standard & Poor's ( S&P ) rating | N/A | ||
Moody's rating | N/A | ||
Detailed description |
The Bond issued by Abbott ( United States ) , in USD, with the ISIN code US002824BJ81, pays a coupon of 2% per year. The coupons are paid 2 times per year and the Bond maturity is 15/09/2018 |