Bond ABB Finance USA 2.8% ( US00037BAD47 ) in USD
Issuer | ABB Finance USA | ||
Market price | 100 % ⇌ | ||
Country | United States | ||
ISIN code | US00037BAD47 ( in USD ) | ||
Interest rate | 2.8% per year ( payment 2 times a year) | ||
Maturity | 03/04/2020 - Bond has expired | ||
|
|||
Minimal amount | 2 000 USD | ||
Total amount | 300 000 000 USD | ||
Cusip | 00037BAD4 | ||
Standard & Poor's ( S&P ) rating | N/A | ||
Moody's rating | N/A | ||
Detailed description |
The Bond issued by ABB Finance USA ( United States ) , in USD, with the ISIN code US00037BAD47, pays a coupon of 2.8% per year. The coupons are paid 2 times per year and the Bond maturity is 03/04/2020 |