Bond Advanzia Bank 9.912% ( NO0010867849 ) in EUR
Issuer | Advanzia Bank | ||
Market price | 101.1 % ⇌ | ||
Country | Luxembourg | ||
ISIN code | NO0010867849 ( in EUR ) | ||
Interest rate | 9.912% per year ( payment 1 time a year) | ||
Maturity | 13/11/2029 | ||
|
|||
Minimal amount | / | ||
Total amount | / | ||
Next Coupon | 14/02/2025 ( In 55 days ) | ||
Detailed description |
The Bond issued by Advanzia Bank ( Luxembourg ) , in EUR, with the ISIN code NO0010867849, pays a coupon of 9.912% per year. The coupons are paid 1 time per year and the Bond maturity is 13/11/2029 |