Bond Compagnie de financement foncier 0.01% ( FR00140009U0 ) in EUR
Issuer | Compagnie de financement foncier | ||
Market price | 100 % ▲ | ||
Country | France | ||
ISIN code | FR00140009U0 ( in EUR ) | ||
Interest rate | 0.01% per year ( payment 1 time a year) | ||
Maturity | 29/10/2035 - Bond has expired | ||
|
|||
Minimal amount | / | ||
Total amount | / | ||
Detailed description |
The Bond issued by Compagnie de financement foncier ( France ) , in EUR, with the ISIN code FR00140009U0, pays a coupon of 0.01% per year. The coupons are paid 1 time per year and the Bond maturity is 29/10/2035 |