Bond Caisse Francaise d.Financ.Loc 4.558% ( FR0010925073 ) in EUR
Issuer | Caisse Francaise d.Financ.Loc | ||
Market price | 100 % ⇌ | ||
Country | France | ||
ISIN code | FR0010925073 ( in EUR ) | ||
Interest rate | 4.558% per year ( payment 1 time a year) | ||
Maturity | 27/07/2029 - Bond has expired | ||
|
|||
Minimal amount | / | ||
Total amount | / | ||
Detailed description |
The Bond issued by Caisse Francaise d.Financ.Loc ( France ) , in EUR, with the ISIN code FR0010925073, pays a coupon of 4.558% per year. The coupons are paid 1 time per year and the Bond maturity is 27/07/2029 |