Bond European Financial Stability Facility (EFSF) 0.875% ( EU000A1G0BB2 ) in EUR
Issuer | European Financial Stability Facility (EFSF) | ||
Market price | 100 % ▼ | ||
Country | Luxembourg | ||
ISIN code | EU000A1G0BB2 ( in EUR ) | ||
Interest rate | 0.875% per year ( payment 1 time a year) | ||
Maturity | 16/04/2018 - Bond has expired | ||
|
|||
Minimal amount | 1 000 EUR | ||
Total amount | 8 000 000 000 EUR | ||
Detailed description |
The Bond issued by European Financial Stability Facility (EFSF) ( Luxembourg ) , in EUR, with the ISIN code EU000A1G0BB2, pays a coupon of 0.875% per year. The coupons are paid 1 time per year and the Bond maturity is 16/04/2018 |