Bond European Financial Stability Facility (EFSF) 3.375% ( EU000A1G0AB4 ) in EUR
Issuer | European Financial Stability Facility (EFSF) | ||
Market price | 100 % ▼ | ||
Country | Luxembourg | ||
ISIN code | EU000A1G0AB4 ( in EUR ) | ||
Interest rate | 3.375% per year ( payment 1 time a year) | ||
Maturity | 05/07/2021 - Bond has expired | ||
|
|||
Minimal amount | 1 000 EUR | ||
Total amount | 5 000 000 000 EUR | ||
Detailed description |
The Bond issued by European Financial Stability Facility (EFSF) ( Luxembourg ) , in EUR, with the ISIN code EU000A1G0AB4, pays a coupon of 3.375% per year. The coupons are paid 1 time per year and the Bond maturity is 05/07/2021 |