Bond European Financial Stability Facility (EFSF) 0.589% ( EU000A1G0A57 ) in EUR
Issuer | European Financial Stability Facility (EFSF) | ||
Market price | 100 % ▲ | ||
Country | Luxembourg | ||
ISIN code | EU000A1G0A57 ( in EUR ) | ||
Interest rate | 0.589% per year ( payment 2 times a year) | ||
Maturity | 18/12/2022 - Bond has expired | ||
|
|||
Minimal amount | 1 000 EUR | ||
Total amount | 5 000 000 000 EUR | ||
Detailed description |
The Bond issued by European Financial Stability Facility (EFSF) ( Luxembourg ) , in EUR, with the ISIN code EU000A1G0A57, pays a coupon of 0.589% per year. The coupons are paid 2 times per year and the Bond maturity is 18/12/2022 |