Bond Agricultural Development Bank of China (ADBC) 4% ( CND10001QZV6 ) in CNY
Issuer | Agricultural Development Bank of China (ADBC) | ||
Market price | 100 % ▼ | ||
Country | China | ||
ISIN code | CND10001QZV6 ( in CNY ) | ||
Interest rate | 4% per year ( payment 1 time a year) | ||
Maturity | 12/11/2025 | ||
|
|||
Minimal amount | 100 CNY | ||
Total amount | 132 270 000 000 CNY | ||
Next Coupon | 12/11/2025 ( In 321 days ) | ||
Detailed description |
The Bond issued by Agricultural Development Bank of China (ADBC) ( China ) , in CNY, with the ISIN code CND10001QZV6, pays a coupon of 4% per year. The coupons are paid 1 time per year and the Bond maturity is 12/11/2025 |