Bond Agricultural Development Bank of China (ADBC) 3.74% ( CND100004T47 ) in CNY
Issuer | Agricultural Development Bank of China (ADBC) | ||
Market price | 100 % ⇌ | ||
Country | China | ||
ISIN code | CND100004T47 ( in CNY ) | ||
Interest rate | 3.74% per year ( payment 1 time a year) | ||
Maturity | 21/12/2018 - Bond has expired | ||
|
|||
Minimal amount | 100 CNY | ||
Total amount | 22 270 000 000 CNY | ||
Detailed description |
The Bond issued by Agricultural Development Bank of China (ADBC) ( China ) , in CNY, with the ISIN code CND100004T47, pays a coupon of 3.74% per year. The coupons are paid 1 time per year and the Bond maturity is 21/12/2018 |